Hello friends of $LUV, Friends of $HIVE and all others,
here are the:
LUV Statistics for the last two weeks:
The timeframe is from 2022/07/22 - 2022/08/05.
Bought $LUV By Time
This figure shows who has bought how many $LUV at which time:

Top $LUV Buyers and $HIVE Sellers
The inside of the circle shows the buyers of $LUV, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $LUV):

Commulated Amount Of Bought $LUV Per Person
This figure shows the top 10 $LUV buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:

Table Of Top 20 $LUV Buyers
This table shows the top ten buyers of $LUV sorted by the $HIVE, they have spent:
| buyer.keyword: Descending | Sold $HIVE | Bought $LUV | Avg. Price |
|---|---|---|---|
| @yonnathang | 7.3582650834808625 | 749.9999926203732 | 0.009811020456254482 |
| @johannpiber | 3.00151724004445 | 300.1517245848663 | 0.009999993567665419 |
| @imagenius.dac | 2.9049999713897705 | 500 | 0.005810000002384186 |
| @petra67 | 2.5876116435974836 | 246.00000143051147 | 0.007662966536978881 |
| @ahmadmanga | 1.9871979774907231 | 207.00000596046448 | 0.009599990211427212 |
| @mineopoly | 1.697015088341459 | 303.0384057609481 | 0.00559999980032444 |
| @tengolotodo | 1.6262400150299072 | 66 | 0.024639999493956566 |
| @flquin | 1.3508304108472657 | 135.00416736397892 | 0.010002319933846593 |
| @h3m4n7 | 1.1621999740600586 | 200 | 0.0058109997771680355 |
| @amaari | 0.990708352264253 | 101.0005472000114 | 0.009804222672697037 |
| @cloudblade | 0.9880399703979492 | 170 | 0.0058120000176131725 |
| @siphon | 0.6867720899463166 | 70.00000098906457 | 0.009811029769480228 |
| @bilpcoinbpc | 0.6459032259412787 | 67.98974218435546 | 0.009500009939074516 |
| @metzli | 0.31120001757517457 | 39.00000041723251 | 0.007710000174120069 |
| @crazyphantombr | 0.2886297106742859 | 30 | 0.009620989672839642 |
| @pinkalicious | 0.24609990417957306 | 10 | 0.024609990417957306 |
| @thatcryptodave | 0.09466436877846718 | 4.81505274772644 | 0.019784999545663595 |
| @daje10 | 0.09000000357627869 | 9 | 0.009999999776482582 |
| @kryptofire | 0.07600007951259613 | 8 | 0.009500009939074516 |
| @timehacker | 0.04560000170022249 | 8 | 0.00570000009611249 |
| @other | 0.08454724857484663 | 7.052170507642586 | 0.014785122592002153 |
Commulated Amount Of Sold $LUV Per Person
This figure shows the top 10 $LUV Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

Table Of Top 20 $LUV Sellers
This table shows the top ten sellers of $LUV Sorted by the $HIVE, they have got:
| seller.keyword: Descending | Earned $HIVE | Sold $LUV | Avg. Price |
|---|---|---|---|
| @mushanov | 6.220536559820175 | 639 | 0.009706400148570538 |
| @british-bulldog | 5.968933075666428 | 1003.3948655128479 | 0.007031212444417179 |
| @vasilev89 | 3.0005288899992593 | 300.0528889000416 | 0.009999999776482582 |
| @cloudblade | 1.7640999555587769 | 118 | 0.014949999749660492 |
| @onlydoge | 1.6839287541806698 | 68.34507083892822 | 0.0246199993416667 |
| @lightcaptured | 1.3713660538196564 | 140 | 0.009707353388269743 |
| @gestion.alive | 0.8983521219342947 | 91.99413299560547 | 0.008473436658581098 |
| @astrocreator | 0.8731808066368103 | 89 | 0.009811020456254482 |
| @serhotest | 0.5800000131130219 | 58 | 0.009999999776482582 |
| @mehmetfix | 0.5600000098347664 | 100 | 0.00559999980032444 |
| @lxsxl | 0.4334228914231062 | 44.17712593078613 | 0.009811026665071646 |
| @ydaiznfts | 0.37047733645886183 | 44 | 0.00927751399576664 |
| @nahueldare3627 | 0.33357492834329605 | 34.000000953674316 | 0.009811025112867355 |
| @poshtoken | 0.28451958298683167 | 29 | 0.009811020456254482 |
| @quotidien | 0.2832315620034933 | 32 | 0.008064411953091622 |
| @penyaircyber | 0.2800000011920929 | 50 | 0.00559999980032444 |
| @dswap | 0.2747517926618457 | 28.546027898788452 | 0.00924576772376895 |
| @amaari | 0.25483546414670855 | 10.4468317409046 | 0.01726749027147889 |
| @nayfull | 0.20900021493434906 | 22 | 0.009500009939074516 |
| @tydynrain | 0.15836544521152973 | 17 | 0.008607878349721432 |
| @other | 2.420936917477249 | 313.09486699559875 | 0.008845781642494017 |
Price of the $LUV
This figure shows the price of $LUV for the last period:

$LUV Summarize Metrics
This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.
Under the total line one can see the sum of $HIVE and sum of $LUV that changed the ownership and the average price of $LUV for the last period.
The average price of the token in the picture is wrong, actually it was: 0.009 $HIVE/$LUV

Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.

US-Dollar/Token
This figure shows the value of $USD compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.


origin
Rank: #130
Table Of Token Prices in $HIVE and $USD
This table shows the average value of the prices of the token for the last period. One can see Hive and the US-Dollar compared to the token.

Disclaimer
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "LUV"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want me to continue the stats, give me some good upvotes ;-)
If you want to see other statistics (even from totaly other data), please contact me. I can create them weekly or monthly if I get some rewards for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
Here are the stats from the other tokens I observe: https://peakd.com/@achimmertens/posts?filter=stats
Regards, Achim Mertens
!LUV
@ydaiznfts(4/10) gave you LUV.
tools | wallet | discord | community | <><
HiveBuzz.me NFT for Peace
@achimmertens, this comment has been manually curated with LUV
Thanks for the info it was helpful!
Have a nice weekend!🌻
!LUV
View or trade
BEER.Hey @achimmertens, here is a little bit of
BEERfrom @pixresteemer for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER.@achimmertens, this comment has been manually curated by @Hivebits
It feels so strange when I appear on these lists when I'm dealing with such small amounts. But I !LUV that you go out of your way to tell us about it. Much appreciated! 🙏
!PIZZA
!hivebits
!CTP
PIZZA Holders sent $PIZZA tips in this post's comments:
@thatcryptodave(1/15) tipped @achimmertens (x1)
Learn more at https://hive.pizza.