Hello friends of $SIM, Friends of $HIVE and all others,
here are the:
SIM Statistics for the last week:
The timeframe is from 2021/09/03 - 2021/09/10.
Bought $SIM By Time
This figure shows who has bought how many $SIM at which time:
Top Ten $SIM Buyers and $HIVE Sellers
The inside of the circle shows the buyers of $SIM, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SIM):
Commulated Amount Of Bought $SIM Per Person
This figure shows the top ten $SIM buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:
Table Of Top 20 $SIM Buyers
This table shows the top ten buyers of $SIM sorted by the $HIVE, they have spent:
buyer.keyword: Descending | Sold $HIVE | Bought $SIM | Avg. Price |
---|---|---|---|
@pi-trader | 2753.0563591693663 | 2461400.76177037 | 0.0011156140628412088 |
@solovey6o2 | 2632.4319185491436 | 2214718.5500860605 | 0.001156884382884854 |
@konvik | 2585.4320789650083 | 2266516.478820801 | 0.0011344843585856068 |
@d-pend | 1363.1786766974255 | 1137738.8660469055 | 0.001179400400724262 |
@ecoinstant | 999.5603897571564 | 833332.96875 | 0.001199475023895502 |
@mastergerund | 488.37248706817627 | 432354.0009765625 | 0.0011200000008102506 |
@sbi-tokens | 348.13249376416206 | 296311.0048751831 | 0.0011787499825004488 |
@onealfa | 332.7049358062967 | 283076.73081941705 | 0.001176200964198746 |
@dustindivitto | 323.019470679262 | 283610.99759790045 | 0.0011204523306029537 |
@eythorphoto | 238.31694306254076 | 200373.1652783202 | 0.0011807111182457043 |
@wizzitywillican | 235.2019904279323 | 200253.0049923705 | 0.0011591184615659027 |
@enginemaker | 206.07547345757484 | 176592.1300392151 | 0.001167402695864439 |
@steemshiro | 194.95773315429688 | 169381.1875 | 0.001151000033132732 |
@senstless | 133.22817552108393 | 114130.00070780225 | 0.001164978087347533 |
@boycharliefamily | 104.5324436724186 | 89852.56245142221 | 0.0011656843429512303 |
@schlees | 76.87836357578635 | 61999.99950027466 | 0.00123994750902056 |
@jademarlowe | 53.40614142594859 | 45265.99655818939 | 0.0011801618066701021 |
@poseyman | 53.08108017151608 | 44100.00044580072 | 0.0012033620150759816 |
@black095 | 40.94965049251914 | 35000.00161743164 | 0.001169990049675107 |
@ecoinstats | 39.46960651874542 | 35555.00030517578 | 0.0011100999545305967 |
@other | 457.73891029296533 | 388132.31486082054 | 0.001182180216921987 |
Commulated Amount Of Sold $SIM Per Person
This figure shows the top ten $SIM Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Table Of Top 20 $SIM Sellers
This table shows the top ten sellers of $SIM Sorted by the $HIVE, they have got:
seller.keyword: Descending | Earned $HIVE | Sold $SIM | Avg. Price |
---|---|---|---|
@solovey6o2 | 2679.529607702978 | 2248331.54246217 | 0.0011959792441652657 |
@skoda-auto | 937.5075099468231 | 749999.9884033203 | 0.0012500074808485806 |
@konvik | 890.5753661692142 | 754731.1763076782 | 0.001179885332627843 |
@nalan | 782.8257216215134 | 690751.0682983398 | 0.0011357071343809366 |
@shitsignals | 415.02736711502075 | 357424.68359375 | 0.0011656440095975996 |
@upali | 364.79985776683316 | 334854 | 0.0010960010113194585 |
@themightyvolcano | 318.6318302154541 | 280049 | 0.001113589183660224 |
@enginemaker | 291.1293603484519 | 240846.99961090088 | 0.0011858626104960287 |
@looftee | 288.06967413425446 | 261225.498046875 | 0.0011035699931466404 |
@somethingfunny | 284.192287363112 | 248433.00105285645 | 0.001148189111104743 |
@pouchon | 277.3733763694763 | 242809.25390625 | 0.0011475224746391177 |
@jrcornel | 272.75797098875046 | 241732.00030517578 | 0.0011336463609371674 |
@desyfit | 240.383380651474 | 200000 | 0.0012048725329805166 |
@megalithic | 238.3423409461975 | 212442.92016601562 | 0.0011325431092140765 |
@scriptioner | 226.00139617919922 | 200000 | 0.001120005990378558 |
@mary.janikowski | 220.97793769836426 | 194420.2734375 | 0.0011225024936720729 |
@mikemoi | 219.19959259033203 | 191825.0029296875 | 0.00114400798920542 |
@jelly13 | 198.72276091575623 | 164803.99609375 | 0.0012136960169300437 |
@jywahaha | 190.9227237701416 | 160283.552734375 | 0.001215005002450198 |
@balte | 177.061288356781 | 158900 | 0.001115008766646497 |
Price of the $SIM
This figure shows the smoothed price of $SIM:
$SIM Summarize Metrics
This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.
Under the total line one can see the sum of $HIVE and sum of $SIM that changed the ownership and the average price of $SIM for the last period.
The average price of the token in the picture is wrong, actually it was: 0.001 $HIVE/$SIM
Todays value of $SIM:
The price of $USD/$HIVE = 0.82577883 . The price of $HIVE/$SIM = 0.00108000 . The price of $USD/$SIM = .00089184
Disclaimer
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "SIM"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want to see other token statistics, please contact me. I can create them weekly or monthly if I get some upvotes for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
Regards, Achim Mertens
@pixresteemer, sorry. :(
You can call the LUV bot a maximum of 5 times per day. To give more each day, check LUV Levels.