Hello dear Hivers,
here are the:
$BEER Statistics For The Last 7 Days, 2025-03-07 to 2025-03-14:
Who has bought how many $BEER at which time:

Top $BEER Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $BEER, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $BEER):

Comulated Amount Of Bought $BEER Per Person
Top 10 $BEER buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:

Top 20 $BEER Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $BEER | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @d3connect | 1.34630 | 35.65 % | 58.83193 | 0.02286 | 13 |
| @niftyparkreserve | 1.05635 | 27.97 % | 45.58516 | 0.02312 | 6 |
| @forykw | 1.05368 | 27.90 % | 46.43809 | 0.02269 | 2 |
| @pepentropy | 0.22100 | 5.85 % | 10.00000 | 0.02210 | 1 |
| @watchlist | 0.09516 | 2.52 % | 4.30570 | 0.02210 | 5 |
| @edkarnie | 0.00414 | 0.11 % | 0.18750 | 0.02210 | 2 |
| others | 0 | 0.00 % | 0 | 0.00000 | 0 |
| Sum: | 3.77663 | 100 % | 165.34838 | 0.02699 | 29 |
Comulated Amount Of Sold $BEER Per Person
Top 10 $BEER Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

Top 20 $BEER Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $BEER | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @mcbot | 1.41126 | 37.37 % | 61.44065 | 0.02309 | 3 |
| @biologistbrito | 0.68640 | 18.17 % | 30.00000 | 0.02288 | 3 |
| @captain.future | 0.51015 | 13.51 % | 22.29675 | 0.02288 | 2 |
| @d3connect | 0.42609 | 11.28 % | 18.62274 | 0.02288 | 1 |
| @tanzil2024 | 0.27459 | 7.27 % | 12.42472 | 0.02210 | 2 |
| @manoldonchev | 0.24162 | 6.40 % | 10.64853 | 0.02269 | 2 |
| @cryptonauten | 0.10770 | 2.85 % | 4.64644 | 0.02318 | 2 |
| @lightcaptured | 0.04667 | 1.24 % | 2.03988 | 0.02288 | 2 |
| @barski | 0.02479 | 0.66 % | 1.12159 | 0.02210 | 1 |
| @wer-gewinnt | 0.02044 | 0.54 % | 0.91408 | 0.02249 | 2 |
| @vote-com | 0.01220 | 0.32 % | 0.53750 | 0.02269 | 1 |
| @ieronimus | 0.00586 | 0.16 % | 0.26250 | 0.02266 | 3 |
| @lxsxl | 0.00402 | 0.11 % | 0.17590 | 0.02288 | 1 |
| @alonicus | 0.00304 | 0.08 % | 0.13750 | 0.02210 | 1 |
| @braaiboy | 0.00125 | 0.03 % | 0.05459 | 0.02288 | 1 |
| @hatdogsensei | 0.00028 | 0.01 % | 0.01250 | 0.02210 | 1 |
| @lumpiadobo | 0.00028 | 0.01 % | 0.01250 | 0.02210 | 1 |
| others | 0 | 0.00 % | 0 | 0.00000 | 0 |
| Sum: | 3.77664 | 100 % | 165.34837 | 0.02404 | 29 |
Price Of The $BEER

$BEER Summarize Metrics

| Request | Received Hive | Received HIVE % | Sold $BEER | Avg. Price |
|---|---|---|---|---|
| sell | 2.67159 | 70.74% | 117.05164 | 0.02267 |
| buy | 1.10503 | 29.26% | 48.29675 | 0.02288 |
| sum: | 3.7766200000000003 | 100% | 165.34839 | 0.02278 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.

US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.

Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:


Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
Last weekend my family and I were collecting wood for our oven in our holiday flat . It was a great day. We worked hard together and then celebrated the after work with a BBQ.
The next day, we hiked 16 km in the nearby nature with some people from the Eifelverein Einruhr Erkensruhr

This week I managed to import a hr.csv file into the Identity Access Governance (IAG) Server Midpoint and I wrote a documentation how to do it.
Achim Mertens
