Hello dear Hivers,
here are the:
$POB Statistics For The Last 7 Days, 2025-03-07 to 2025-03-14:
Who has bought how many $POB at which time:

Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):

Comulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:

Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @anadolu | 113.21292 | 29.96 % | 13170.56702 | 0.00858 | 39 |
| @centtoken | 108.10021 | 28.60 % | 12479.79945 | 0.00841 | 199 |
| @sbi-tokens | 31.45674 | 8.32 % | 3709.00004 | 0.00858 | 19 |
| @krederi92 | 31.32046 | 8.29 % | 3759.48848 | 0.00838 | 27 |
| @mcbot | 22.07392 | 5.84 % | 2658.48248 | 0.00836 | 6 |
| @vocup | 22.01262 | 5.82 % | 2615.27693 | 0.00843 | 21 |
| @uscrypton | 11.56375 | 3.06 % | 1389.42954 | 0.00832 | 18 |
| @weggesnackt | 9.29102 | 2.46 % | 1103.54771 | 0.00842 | 2 |
| @d2connect | 8.82513 | 2.34 % | 1047.12254 | 0.00845 | 96 |
| @watchlist | 6.77732 | 1.79 % | 821.16879 | 0.00826 | 26 |
| @god-0 | 3.83085 | 1.01 % | 458.52054 | 0.00840 | 2 |
| @hafiz34 | 2.88324 | 0.76 % | 340.12989 | 0.00849 | 17 |
| @curatorcat.ccc | 1.80910 | 0.48 % | 205.95283 | 0.00880 | 8 |
| @god0 | 1.12712 | 0.30 % | 132.55222 | 0.00850 | 1 |
| @alohaed | 1.06197 | 0.28 % | 120.00000 | 0.00882 | 3 |
| @richardcrill | 1.02475 | 0.27 % | 121.73846 | 0.00844 | 7 |
| @dswap | 1.00000 | 0.26 % | 111.12168 | 0.00897 | 2 |
| @cherokee4life | 0.44730 | 0.12 % | 50.00000 | 0.00895 | 1 |
| @ugochill | 0.07550 | 0.02 % | 8.84000 | 0.00856 | 2 |
| @thebighigg | 0.03373 | 0.01 % | 4.00000 | 0.00843 | 2 |
| others | 0.01246 | 0.00 % | 1.48550 | 0.01788 | 3 |
| Sum: | 377.94011 | 100 % | 44308.22410 | 0.00897 | 501 |
Comulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @krederi92 | 83.93845 | 22.21 % | 9774.32599 | 0.00854 | 29 |
| @anadolu | 66.52166 | 17.60 % | 7997.88186 | 0.00838 | 22 |
| @godsorders | 36.89039 | 9.76 % | 4047.26111 | 0.00900 | 2 |
| @watchlist | 28.03096 | 7.42 % | 3371.39949 | 0.00831 | 33 |
| @d2connect | 25.05857 | 6.63 % | 2884.24826 | 0.00869 | 37 |
| @sbi-tokens | 23.37510 | 6.18 % | 2776.00004 | 0.00842 | 10 |
| @uscrypton | 21.37229 | 5.65 % | 2507.93673 | 0.00849 | 42 |
| @cursedellie | 19.41623 | 5.14 % | 2273.85915 | 0.00842 | 26 |
| @mcbot | 12.81536 | 3.39 % | 1488.93778 | 0.00846 | 19 |
| @centtoken | 11.29993 | 2.99 % | 1338.27044 | 0.00845 | 24 |
| @weggesnackt | 11.07005 | 2.93 % | 1302.35840 | 0.00850 | 1 |
| @pob.voter | 10.24376 | 2.71 % | 1217.66177 | 0.00842 | 17 |
| @michupa | 3.58649 | 0.95 % | 433.04538 | 0.00828 | 2 |
| @resignation | 2.30068 | 0.61 % | 270.66818 | 0.00850 | 1 |
| @erica005 | 2.16476 | 0.57 % | 258.75153 | 0.00836 | 4 |
| @helios.publisher | 1.86141 | 0.49 % | 222.52178 | 0.00834 | 6 |
| @elderdark | 1.78758 | 0.47 % | 210.21966 | 0.00851 | 2 |
| @meno | 1.40647 | 0.37 % | 168.52920 | 0.00833 | 5 |
| @jarmeson | 1.12712 | 0.30 % | 132.55222 | 0.00850 | 1 |
| @cryptofiloz | 1.06582 | 0.28 % | 129.35651 | 0.00824 | 2 |
| others | 12.60705 | 3.34 % | 1502.43862 | 0.00850 | 216 |
| Sum: | 377.94013 | 100 % | 44308.22410 | 0.00849 | 501 |
Price Of The $POB

$POB Summarize Metrics

| Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
|---|---|---|---|---|
| sell | 256.47380 | 67.86% | 30143.78213 | 0.00844 |
| buy | 121.46632 | 32.14% | 14164.44198 | 0.00847 |
| sum: | 377.94012 | 100% | 44308.224109999996 | 0.00846 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.

US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.

Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:


Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
Last weekend my family and I were collecting wood for our oven in our holiday flat . It was a great day. We worked hard together and then celebrated the after work with a BBQ.
The next day, we hiked 16 km in the nearby nature with some people from the Eifelverein Einruhr Erkensruhr

This week I managed to import a hr.csv file into the Identity Access Governance (IAG) Server Midpoint and I wrote a documentation how to do it.
Achim Mertens

!ALIVE | !BBH | !PIZZA
$PIZZA slices delivered:
@vocup(2/5) tipped @advertisingbot2