
[Table] GMT :19:00 02 Jan 2019
| Name | Volatility | Price 2 weeks ago | Current price |
|---|---|---|---|
| ETH | 44.6 % | 0.02697974 BTC | 0.039 BTC |
| ZIL | 27.8 % | 0.00000417 BTC | 0.00000533 BTC |
| ADA | 23.9 % | 0.00000921 BTC | 0.00001141 BTC |
| TRX | 23.0 % | 0.00000418 BTC | 0.00000514 BTC |
| REP | 20.2 % | 0.00183552 BTC | 0.00220686 BTC |
| ETC | 17.4 % | 0.00117688 BTC | 0.00138197 BTC |
| DASH | 9.4 % | 0.01954951 BTC | 0.02138402 BTC |
| XMR | 8.2 % | 0.01237963 BTC | 0.01340007 BTC |
| OMG | 7.0 % | 0.00036275 BTC | 0.00038825 BTC |
| LTC | 7.0 % | 0.00786729 BTC | 0.00842002 BTC |
| NEO | 5.9 % | 0.00266001 BTC | 0.00281807 BTC |
| STRAT | 3.7 % | 0.0002873 BTC | 0.00029797 BTC |
| XRP | 2.4 % | 0.00009438 BTC | 0.00009667 BTC |
| ZEC | 2.3 % | 0.01534229 BTC | 0.0156888 BTC |
| ZRX | -0.1 % | 0.0000837 BTC | 0.0000836 BTC |
| QTUM | -0.9 % | 0.00060118 BTC | 0.00059599 BTC |
| XLM | -0.9 % | 0.00003057 BTC | 0.0000303 BTC |
| SC | -1.4 % | 7.2e-7 BTC | 7.1e-7 BTC |
| BTG | -2.6 % | 0.003168 BTC | 0.00308501 BTC |
| DCR | -4.1 % | 0.00490851 BTC | 0.00470854 BTC |
| XEM | -5.6 % | 0.00001816 BTC | 0.00001714 BTC |
| LSK | -9.2 % | 0.00039207 BTC | 0.00035618 BTC |
| WAVES | -19.2 % | 0.00100283 BTC | 0.0008102 BTC |
[Summary]
@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.