Report interval:
| from | 13. September 2019 00:00:00 UTC - Block 36370504 |
|---|---|
| to | 13. September 2019 23:59:57 UTC - Block 36399235 |
most STEEM sent
| # | account | STEEM |
|---|---|---|
| 1. | binance-hot | 379320.463 |
| 2. | crystalliu | 162502.129 |
| 3. | victoryeung | 160051.902 |
| 4. | upbituserwallet | 108508.373 |
| 5. | kryptogames | 105569.219 |
| 6. | vlemon | 92034.662 |
| 7. | bittrex | 79768.892 |
| 8. | epicdice | 53179.116 |
| 9. | blocktrades | 37283.674 |
| 10. | steemmonsters | 36963.967 |
most STEEM received
| # | account | STEEM |
|---|---|---|
| 1. | victoryeung | 162502.129 |
| 2. | crystalliu | 160051.904 |
| 3. | yangganga | 119999.990 |
| 4. | upbitsteemhot | 108508.373 |
| 5. | upbituserwallet | 108508.373 |
| 6. | kryptogames | 105674.509 |
| 7. | deepcrypto8 | 100131.264 |
| 8. | singhcapital | 100000.990 |
| 9. | vlemon | 92909.562 |
| 10. | bittrex | 58000.537 |
most SBD sent
| # | account | SBD |
|---|---|---|
| 1. | steemmonsters | 1393.628 |
| 2. | sm-skynet | 694.448 |
| 3. | bittrex | 630.120 |
| 4. | knozaki2015 | 500.000 |
| 5. | upbituserwallet | 305.896 |
| 6. | share2steem | 259.821 |
| 7. | asd5710 | 239.513 |
| 8. | upbitsteemhot | 205.393 |
| 9. | randomoracle | 151.930 |
| 10. | szymonwsieci | 147.319 |
most SBD received
| # | account | SBD |
|---|---|---|
| 1. | stoodkev | 1375.000 |
| 2. | bittrex | 1027.244 |
| 3. | aizensou | 500.000 |
| 4. | paco-steem | 391.670 |
| 5. | upbitsteemhot | 305.896 |
| 6. | algo.coder | 301.257 |
| 7. | upbituserwallet | 241.759 |
| 8. | lostmine27 | 205.393 |
| 9. | sm-skynet | 174.804 |
| 10. | blocktrades | 163.222 |
wallet changes STEEM
| # | account | STEEM |
|---|---|---|
| 1. | yangganga | +119999.990 |
| 2. | deepcrypto8 | +100131.264 |
| 3. | singhcapital | +100000.990 |
| 4. | upbitsteemhot | +79586.149 |
| 5. | gregory-f | +21384.825 |
| 6. | brent1042 | +12406.071 |
| 7. | akvilon1 | +11259.698 |
| 8. | holm | +10750.017 |
| ... | ... | ... |
| 5588. | ombrello | -5280.770 |
| 5589. | neoxian | -7474.021 |
| 5590. | bitvavo | -14580.486 |
| 5591. | bittrex | -21768.355 |
| 5592. | blocktrades | -24420.213 |
| 5593. | huobi-withdrawal | -26740.555 |
| 5594. | mariusfebruary | -30000.000 |
| 5595. | binance-hot | -379320.463 |
wallet changes SBD
| # | account | SBD |
|---|---|---|
| 1. | stoodkev | +1375.000 |
| 2. | aizensou | +500.000 |
| 3. | bittrex | +397.124 |
| 4. | paco-steem | +391.670 |
| 5. | algo.coder | +301.257 |
| 6. | lostmine27 | +205.393 |
| 7. | deepcrypto8 | +147.319 |
| 8. | upbitsteemhot | +100.503 |
| ... | ... | |
| 1427. | tipu | -128.859 |
| 1428. | szymonwsieci | -147.319 |
| 1429. | randomoracle | -151.930 |
| 1430. | asd5710 | -239.513 |
| 1431. | share2steem | -259.821 |
| 1432. | knozaki2015 | -500.000 |
| 1433. | sm-skynet | -519.644 |
| 1434. | steemmonsters | -1338.047 |
!BEER
you just rose a upvote from @curationhelper thanks for post promotion. For Information read my daily post
View or trade
BEERat steem-engine.Hey @jkv, here is a bit
BEERfor you. Enjoy it!Defended (50.00%)
Summoned by @jkv
Sneaky Ninja supports @youarehope and @tarc with a percentage of all bids.
Everything You Need To Know About Sneaky Ninja
woosh
This post has received a 30.95 % upvote from @boomerang.
You got a 33.33% upvote from @joeparys! Thank you for your support of our services. To continue your support, please follow and delegate Steem power to @joeparys for daily steem and steem dollar payouts!
You got a 50.00% upvote from @upvotefromme courtesy of @jkv!
You got a 26.32% promotion boost from @shares courtesy of @jkv! Thank you for following @Shares rules of promoting your articles.
Have a nice day.
@Shares - Keep steeming good articles to help Steem network grow.