Last 7 days Ethereum/EOS prices rate
The bot updates info every 2 hours , and the chart time range will move to show the total week evolution at last print

CoinMarketCap
24h Change : -1.52
Table below are regularily populating from CoinMarketCap api
| CoinMarketCap | EOS | Ethereum |
|---|---|---|
| USD price | 5.04756 | 598.255 |
| Vol 24h | 163514000.0 | 1372390000.0 |
| MarketCap U$ | 3697907295.0 | 58770799991.0 |
| Change 1h | -0.15 | -0.0 |
| Change 24h | -1.52 | -1.68 |
| Change 1 week | -19.65 | -18.61 |
| Coin | Date | Price | ETH Price | ETH vs EOS |
|---|---|---|---|---|
| EOS | 21:54 PM on Mar 16 | 5.03695 | 594.772 | 118.0817756777415 |
| EOS | 16:53 PM on Mar 16 | 5.24906 | 614.283 | 117.02723916282153 |
| EOS | 05:19 AM on Mar 16 | 5.01503 | 601.942 | 120.02759704328787 |
| EOS | 00:17 AM on Mar 16 | 5.06987 | 600.482 | 118.44130125624523 |
| EOS | 19:16 PM on Mar 15 | 5.20191 | 613.862 | 118.00703972194829 |
| EOS | 14:14 PM on Mar 15 | 5.12759 | 603.045 | 117.60788206545375 |
| EOS | 09:11 AM on Mar 15 | 5.20993 | 609.485 | 116.98525699961421 |
| EOS | 04:11 AM on Mar 15 | 5.01234 | 590.927 | 117.89443653064238 |
| EOS | 23:10 PM on Mar 14 | 4.87366 | 579.505 | 118.9055042822027 |
| EOS | 18:10 PM on Mar 14 | 5.2826 | 596.422 | 112.9031158899027 |
| EOS | 13:09 PM on Mar 14 | 5.55478 | 633.873 | 114.11307018459777 |
| EOS | 08:08 AM on Mar 14 | 5.63676 | 658.47 | 116.8171077001682 |
| EOS | 03:08 AM on Mar 14 | 5.87511 | 693.008 | 117.95659996153263 |
| EOS | 22:07 PM on Mar 13 | 5.95396 | 702.022 | 117.90841725507057 |
| EOS | 17:07 PM on Mar 13 | 5.89556 | 685.509 | 116.27546831853124 |
| EOS | 12:06 PM on Mar 13 | 5.89511 | 689.554 | 116.97050606350008 |
| EOS | 07:05 AM on Mar 13 | 5.73986 | 692.81 | 120.70155021202606 |
| EOS | 02:05 AM on Mar 13 | 5.92109 | 711.044 | 120.08667323077337 |
| EOS | 21:04 PM on Mar 12 | 5.94032 | 703.625 | 118.44900611414873 |
| EOS | 16:03 PM on Mar 12 | 5.73336 | 684.228 | 119.34153794633512 |
| EOS | 11:03 AM on Mar 12 | 5.84774 | 707.097 | 120.91799567012212 |
| EOS | 06:02 AM on Mar 12 | 6.20805 | 739.921 | 119.18734546274595 |
| EOS | 01:01 AM on Mar 12 | 6.0789 | 725.266 | 119.30875651844906 |
| EOS | 20:00 PM on Mar 11 | 6.12865 | 722.104 | 117.82431693766164 |
| EOS | 14:59 PM on Mar 11 | 6.21282 | 730.696 | 117.61100434263346 |
| EOS | 09:58 AM on Mar 11 | 6.07925 | 715.989 | 117.7758769585064 |
| EOS | 04:57 AM on Mar 11 | 5.8508 | 696.647 | 119.06867436931704 |
| EOS | 22:56 PM on Mar 10 | 5.78166 | 677.713 | 117.21771947848887 |
| EOS | 17:55 PM on Mar 10 | 5.90991 | 691.721 | 117.04425278895957 |
| EOS | 12:54 PM on Mar 10 | 6.13743 | 720.596 | 117.4100560006387 |
| EOS | 07:53 AM on Mar 10 | 6.08751 | 727.622 | 119.52703157777152 |
| EOS | 02:52 AM on Mar 10 | 6.29666 | 733.888 | 116.55194976384306 |
Volumen on works....

AutoEOS running since 1:52PM -0400 on Mar 16, 2018