
CryptoCurrency recap
2020-05-25
Market Share
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Ethereum Classic | 6.73511638609 | 2.16779 |
| Crypto.com Coin | 0.0755739170407 | 1.01093 |
| [UNUS SED LEO](https://coinmarketcap.com/currencies/UNUS-SED LEO) | 1.14250681807 | 0.48398 |
| Tether | 1.00239671679 | -0.0652249 |
| USD Coin | 0.999912292313 | -0.287834 |
Top 5 losers
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Neo | 9.89812870691 | -3.431 |
| Bitcoin SV | 188.376258057 | -2.79345 |
| IOTA | 0.196367661989 | -2.57611 |
| Bitcoin Cash | 229.354389612 | -2.4786 |
| TRON | 0.0147076033063 | -2.35122 |
Other great coins
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Cardano | 0.0539672684926 | -2.34 |
| Steem | 0.201201331236 | -3.52347 |
| Bitcoin | 9035.6060846 | -1.93235 |
| Ethereum | 206.321527662 | -1.30662 |
Coin news
Bitcoin
Spiritual Reflections on the Bitcoin Halving!
by coindesk.com
The Bitcoin halving was like New Year's Eve with no time differences and everyone committed to a nonviolent revolution against financial tyranny. ...
Do follow, resteem and upvote
Comment Down Below :-)
2.16779
-0.0652249
Congratulations @minimalpris! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s) :
You can view your badges on your board And compare to others on the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOPTo support your work, I also upvoted your post!
Support the HiveBuzz project. Vote for our proposal!