| # | Steem Bid (total)(re-invested) | Steem Return (#) (fund profit) | SP Delegation to OCDB | Return from Delegation (fund profit) |
|---|---|---|---|---|
| 1 | 35 | - | - | - |
| 2 | 35 (70) | - | - | - |
| 3 | 30 (100) | - | - | - |
| 4 | 35 (135) | - | - | - |
| 5 | 20 (155) | - | - | - |
| 6 | 20 (175) | - | - | - |
| 7 | 35 (210) | - | - | - |
| 8 | 20 (230) | - | - | - |
| 9 | 20 (250) | - | - | - |
| 10 | 20 (270) | - | - | - |
| 11 | 30 (300) | - | - | - |
| 12 | 20 (320) | - | - | - |
| 13 | 40 (360) | - | - | - |
| 14 | 40 (400) | - | - | - |
| 15 | 25 (425) | - | - | - |
| 16 | 25 (450) | - | - | - |
| 17 | 20 (470) | - | - | - |
| 18 | 30 (500) | - | - | - |
| 19 | 20 (520) | - | - | - |
| 20 | 40 (560) | - | - | - |
| 21 | 40 (600) | - | - | - |
| 22 | 20 (620) | 38.659 (1) 3.659 | - | - |
| 23 | 10 (630) | 38.659 (1) 3.659 | 38.634 | - |
| 24 | 10 (640) | 38.659 (1) 3.659 | 38.634 | - |
| 25 | 40 (680) | 38.659 (1) 3.659 | 38.634 | - |
| 26 | 20 (700) | 38.659 (1) 3.659 | 38.634 | - |
| 27 | 40 (740) | 38.659 (1) 3.659 | 38.634 | - |
| 28 | 40 (780) | 38.659 (1) 3.659 | 38.634 | - |
| 29 | 20 (800) | 38.659 (1) 3.659 | 38.634 | - |
| 30 | 5 (805) | 38.659 (1) 3.659 | 38.634 | 0.022 Steem (0.002) |
| 31 | 5 (810) | 38.659 (1) 3.659 | 38.634 | 0.022 Steem (0.002) |
| 32 | 10 (810) (10) | 149.693 (4) 14.693 | 93.369 | 0.022 Steem (0.002) |
| 33 | 10 (810) (20) | 149.693 (4) 14.693 | 93.369 | 0.036 Steem (0.004) |
| 34 | 30 (810) (50) | 172.463 (5) 17.463 | 93.369 | 0.036 Steem (0.004) |
| 35 | 40 (850) (50) | 172.463 (5) 17.463 | 93.369 | 0.036 Steem (0.004) |
| 36 | 20 (865) (55) | 172.463 (5) 17.463 | 93.369 | 0.036 Steem (0.004) |
| 37 | 10 (865) (65) | 193.061 (6) 18.053 | 93.369 | 0.089 Steem (0.009) |
| 38 | 15 (865) (80) | 228.326 (7) 18.318 | 144.037 | 0.089 Steem (0.009) |
| 39 | 10 (865) (90) | 287.623 (10) 17.615* | 144.037 | 0.089 Steem (0.009) |
| 40 | 20 (865) (110) | 287.623 (10) 17.615 | 174.344 | 0.126 Steem (0.013) |
| 41 | 35 (890) (110) | 287.623 (10) 17.615 | 174.344 | 0.126 Steem (0.013) |
| 42 | 10 (900) (110) | 319.92 (11) 18.812 | 190.192 | 0.126 Steem (0.013) |
| 43 | 10 (900) (120) | 416.405 (14) 15.297* | 190.192 | 0.185 Steem (0.019) |
| 44 | 10 (900) (130) | 532.66 (19) 11.555* | 190.192 | 0.288 Steem (0.029) |
| 45 | 10 (900) (140) | 532.66 (19) 11.555* | 190.192 | 0.288 Steem (0.029) |
| 46 | 45 (900) (185) | 532.66 (19) 11.555* | 190.192 | 0.288 Steem (0.029) |
| 47 | 15 (900) (200) | 614.35 (21) 13.245 | 190.192 | 0.288 Steem (0.029) |
| 48 | 20 (900) (220) | 614.35 (21) 13.245 | 190.192 | 0.288 Steem (0.029) |
| 49 | 40 (900) (260) | 614.35 (21) 13.245 | 190.192 | 0.288 Steem (0.029) |
| 50 | 15 (900) (275) | 614.35 (21) 13.245 | 190.192 | 0.288 Steem (0.029) |
| 51 | 25 (900) (300) | 817.938 (28) 36.833 | 439.163 | 0.408 Steem (0.041) |
| 52 | 40 (900) (340) | 841.284 (29) 40.179 | 439.163 | 0.408 Steem (0.041) |
| 53 | 10 (900) (350) | 841.284 (29) 40.179 | 439.163 | 0.408 Steem (0.041) |
| 54 | 30 (900) (380) | 841.284 (29) 40.179 | 439.163 | 0.408 Steem (0.041) |
| 55 | 35 (935) (380) | 841.284 (29) 40.179 | 439.163 | 0.408 Steem (0.041) |
*profit from post 8, 9 and 10 resulted in negative 0.703 steem probably due to 50/50 instead of 100% power up.
*profit from post 12, 13 and 14 resulted in negative 3.515 steem probably due to 50/50 instead of 100% power up.
*profit from post 15, 16, 17, 18 and 19 resulted in negative 3.742 steem probably due to 50/50 instead of 100% power up.
Testing 100% power up.
You got a 48.31% upvote from @ocdb courtesy of @acidyo!
@ocdb is a non-profit bidbot for whitelisted Steemians, current max bid is 20 SBD and the respective amount in Steem.
Check our website https://thegoodwhales.io/ for the whitelist, queue and delegation info. Join our Discord channel for more information.
If you like what @ocd does, consider voting for ocd-witness through SteemConnect or on the Steemit Witnesses page. :)