
| Card | BCX | Foil | DEC |
|---|---|---|---|
| Brewmaster Abraxas | 14 | no | 1.039 |
| Gobson Sniper | 5 | no | 0.707 |
| Pirate of Eight | 5 | no | 0.649 |
| Nomos | 5 | no | 0.500 |
| Nimbledook Ranger | 14 | no | 0.908 |
| Mar Toren Seeker | 14 | no | 0.793 |
| Zeddica | 14 | no | 1.428 |
| Anachron Bolter | 5 | no | 1.767 |
| Dolfar Darflak | 14 | no | 1.000 |
| Meriput Magician | 14 | no | 1.677 |
| Grimbardun Smith | 5 | no | 1.516 |
| Reklah | 5 | no | 0.619 |
| Chuul Jujinchi | 14 | no | 1.000 |
| Avina of the Wolf | 5 | no | 1.150 |
| Argarux Magus | 5 | no | 0.706 |
| Chaos Jailer | 5 | no | 0.960 |
| Aria Bandit | 14 | no | 0.774 |
| Daigendark Hunter | 5 | no | 0.735 |
| Chaos Rear Guard | 14 | no | 0.653 |
| Swell Spore Beast | 5 | no | 0.941 |
| Chaos Orc | 14 | no | 0.706 |
| Grimbardun Fighter | 14 | no | 0.968 |
| Ulundin Regulator | 5 | no | 1.153 |
| Silverblade Fighter | 5 | no | 0.936 |
| Muspelheim Demon | 5 | no | 0.896 |
| Kha'zi Fire Mage | 14 | no | 0.563 |
| Thanalorian Archer | 5 | no | 0.541 |
| Albahoo Forester | 14 | no | 0.918 |
| Skyspire Yak | 14 | no | 0.576 |
| Endless Ape | 14 | no | 0.999 |
| Underboss Fabino | 5 | no | 1.060 |
| Torch Myrmidon | 5 | no | 0.538 |
| Lioceros | 5 | no | 0.582 |
| Anasth Soothsayer | 5 | no | 3.728 |
| Prophet Rosa | 5 | no | 1.100 |
| Flame Mephit | 5 | no | 0.708 |
| Chaos Lackey | 14 | no | 0.673 |
| Gobalano Soldier | 14 | no | 2.146 |
| Blackmoor Nymph | 5 | no | 2.450 |
| Chaos Animator | 14 | no | 0.935 |
| Sultry Barmaid | 18 | no | 0.884 |
| Ahna-Chei Botanist | 14 | no | 0.623 |
| Ujurak Mystic | 14 | no | 1.496 |
| Blackmoor Trickster | 14 | no | 0.617 |
| Mad Ogre Anarchist | 5 | no | 5.070 |
| Nimbledook Scout | 14 | no | 1.444 |
| Sea Dog of Eight | 5 | no | 1.270 |
| Wailing Wraith | 5 | no | 0.843 |
| New Sskah Drudge | 14 | no | 0.564 |
| Prunda Undervesch | 14 | no | 1.496 |
| Drybone Bowdog | 5 | no | 1.008 |
| Moxian Rebel | 5 | no | 4.682 |
| Torch Vizier | 5 | no | 5.683 |
| Fenmoor Haunt | 14 | no | 1.700 |
| Daigendark Surveyor | 14 | no | 1.712 |
| Ulundin Overseer | 14 | no | 1.874 |
| Helheim Demon | 5 | no | 0.842 |
| Lurking Puffer | 14 | no | 1.234 |
| Coastal Nymph | 247 | no | 3.450 |
| River Hellondale | 6 | no | 3.716 |
| Chaos Knight | 220 | no | 2.082 |
| Antoid Platoon | 220 | no | 2.239 |
| Lava Spider | 400 | no | 2.020 |
| Shadow Snitch | 220 | no | 2.267 |
| Tyrus Paladium | 750 | no | 2.138 |
| Barking Spider | 400 | no | 3.886 |
| Cruel Sethropod | 1 | yes | 0.117 |
| Chaos Agent | 220 | no | 2.051 |
| Venari Crystalsmith | 1 | yes | 0.216 |
| Kelya Frendul | 1 | yes | 2.059 |
| Hardy Stonefish | 1 | yes | 0.113 |
| Venari Bonesmith | 1 | yes | 0.249 |
| Cruel Sethropod | 1 | yes | 0.113 |
| Pelacor Conjurer | 1 | yes | 0.100 |
| Furious Chicken | 1500 | no | 2.196 |
| Delwyn Dragonscale | 360 | no | 2.341 |
| Venari Crystalsmith | 25 | no | 0.250 |
Total: 106.343 DEC

Seeking thrilling battles? Join our SBT community! Challenge real players, win prizes in Bounty Hunting Events, and conquer the opponents. Unleash your strategy and claim your prizes!
!hivebits
@perinator mined HBIT. ⛏️ (1/1) tools | trade | connect
Made with LUV by crrdlx.
!DHEDGE
!PGM