- Leasing/delegating, powering down/up might have a negative impact on your ranking
(the highest SP value for the curation relevant period will be used)
Top Accounts for highest Curation Rewards per Steem Power (last 7 days)
| # | Account | Steem Power | Curation Rewards last 7 Days | Curation Rewards per 1000 SP per Week | APR % |
| 1. | union.sct | 104.0 | 0.887 | 8.53 | 44.46% |
| 2. | luxbet | 37058.0 | 303.408 | 8.19 | 42.69% |
| 3. | selce-n | 5394.1 | 42.016 | 7.79 | 40.62% |
| 4. | foodhelp | 1543.7 | 11.621 | 7.53 | 39.25% |
| 5. | tangofever | 4190.3 | 31.511 | 7.52 | 39.21% |
| 6. | delabo | 7259.1 | 53.328 | 7.35 | 38.31% |
| 7. | steemconsole | 1798.5 | 12.912 | 7.18 | 37.43% |
| 8. | pondcrosser | 1868.5 | 13.286 | 7.11 | 37.08% |
| 9. | team1p | 105.0 | 0.717 | 6.83 | 35.62% |
| 10. | xcaliper | 3521.8 | 23.925 | 6.79 | 35.42% |
| 11. | perrymine | 7581.7 | 51.502 | 6.79 | 35.42% |
| 12. | road2horizon | 4609.1 | 31.203 | 6.77 | 35.30% |
| 13. | tiffany4ever | 56.3 | 0.376 | 6.67 | 34.80% |
| 14. | slotplayer | 2629.2 | 17.496 | 6.65 | 34.70% |
| 15. | keyboardmonkey | 2597.7 | 17.252 | 6.64 | 34.63% |
| 16. | trumpsatraitor | 3646.1 | 23.998 | 6.58 | 34.32% |
| 17. | beatking13 | 422.7 | 2.769 | 6.55 | 34.16% |
| 18. | airfarce | 2100.9 | 13.607 | 6.48 | 33.77% |
| 19. | nutsbluffer | 3198.1 | 20.461 | 6.40 | 33.36% |
| 20. | svemirac | 12117.9 | 76.865 | 6.34 | 33.07% |
| 21. | darthbinks | 1810.2 | 11.157 | 6.16 | 32.14% |
| 22. | longsufferingfan | 1796.3 | 10.967 | 6.11 | 31.83% |
| 23. | whitelistvoter | 1113.5 | 6.735 | 6.05 | 31.54% |
| 24. | sct.cu6 | 606.9 | 3.651 | 6.02 | 31.37% |
| 25. | alitavirgen | 5527.4 | 33.075 | 5.98 | 31.20% |
| 26. | pharesim | 20942.1 | 123.095 | 5.88 | 30.65% |
| 27. | indoorfarmer | 4293.9 | 25.173 | 5.86 | 30.57% |
| 28. | polkadots | 2322.2 | 13.555 | 5.84 | 30.44% |
| 29. | gabrielatigger | 485.7 | 2.788 | 5.74 | 29.93% |
| 30. | glory7 | 7002.5 | 39.569 | 5.65 | 29.46% |
| 31. | nowayforward | 4530.4 | 25.337 | 5.59 | 29.16% |
| 32. | rolltide4 | 2194.4 | 12.191 | 5.56 | 28.97% |
| 33. | nextgen622 | 139870.2 | 775.384 | 5.54 | 28.91% |
| 34. | bhaski | 256.8 | 1.419 | 5.53 | 28.82% |
| 35. | steemdapps | 2867.7 | 15.685 | 5.47 | 28.52% |
| 36. | daysleeper | 2730.4 | 14.913 | 5.46 | 28.48% |
| 37. | teresa.yaiyai | 200.2 | 1.088 | 5.43 | 28.33% |
| 38. | doveyan | 238.9 | 1.297 | 5.43 | 28.31% |
| 39. | shark29 | 50.1 | 0.268 | 5.35 | 27.87% |
| 40. | zlatan-spielberg | 3906.3 | 20.842 | 5.34 | 27.82% |
| 41. | kamicurate | 58.0 | 0.308 | 5.31 | 27.71% |
| 42. | antonella | 6239.2 | 33.144 | 5.31 | 27.70% |
| 43. | miti | 19239.5 | 101.802 | 5.29 | 27.59% |
| 44. | samotonakatoshi | 2821.8 | 14.882 | 5.27 | 27.50% |
| 45. | stanism | 3275.4 | 17.001 | 5.19 | 27.07% |
| 46. | ghasemkiani | 8340.4 | 43.276 | 5.19 | 27.06% |
| 47. | afitsoul | 79.2 | 0.410 | 5.18 | 27.00% |
| 48. | cpt-sparrow | 6160.3 | 31.384 | 5.09 | 26.56% |
| 49. | catwomanteresa | 5285.2 | 26.736 | 5.06 | 26.38% |
| 50. | cowboys1071 | 12866.6 | 65.086 | 5.06 | 26.38% |
Top Accounts for highest Curation Rewards with more than 500 SP (last 7 days)
| # | # All | Account | Steem Power | Curation Rewards last 7 Days | Curation Rewards per 1000 SP per Week | APR % |
| 1. | 2. | luxbet | 37058.0 | 303.408 | 8.19 | 42.69% |
| 2. | 3. | selce-n | 5394.1 | 42.016 | 7.79 | 40.62% |
| 3. | 4. | foodhelp | 1543.7 | 11.621 | 7.53 | 39.25% |
| 4. | 5. | tangofever | 4190.3 | 31.511 | 7.52 | 39.21% |
| 5. | 6. | delabo | 7259.1 | 53.328 | 7.35 | 38.31% |
| 6. | 7. | steemconsole | 1798.5 | 12.912 | 7.18 | 37.43% |
| 7. | 8. | pondcrosser | 1868.5 | 13.286 | 7.11 | 37.08% |
| 8. | 10. | xcaliper | 3521.8 | 23.925 | 6.79 | 35.42% |
| 9. | 11. | perrymine | 7581.7 | 51.502 | 6.79 | 35.42% |
| 10. | 12. | road2horizon | 4609.1 | 31.203 | 6.77 | 35.30% |
| 11. | 14. | slotplayer | 2629.2 | 17.496 | 6.65 | 34.70% |
| 12. | 15. | keyboardmonkey | 2597.7 | 17.252 | 6.64 | 34.63% |
| 13. | 16. | trumpsatraitor | 3646.1 | 23.998 | 6.58 | 34.32% |
| 14. | 18. | airfarce | 2100.9 | 13.607 | 6.48 | 33.77% |
| 15. | 19. | nutsbluffer | 3198.1 | 20.461 | 6.40 | 33.36% |
| 16. | 20. | svemirac | 12117.9 | 76.865 | 6.34 | 33.07% |
| 17. | 21. | darthbinks | 1810.2 | 11.157 | 6.16 | 32.14% |
| 18. | 22. | longsufferingfan | 1796.3 | 10.967 | 6.11 | 31.83% |
| 19. | 23. | whitelistvoter | 1113.5 | 6.735 | 6.05 | 31.54% |
| 20. | 24. | sct.cu6 | 606.9 | 3.651 | 6.02 | 31.37% |
| 21. | 25. | alitavirgen | 5527.4 | 33.075 | 5.98 | 31.20% |
| 22. | 26. | pharesim | 20942.1 | 123.095 | 5.88 | 30.65% |
| 23. | 27. | indoorfarmer | 4293.9 | 25.173 | 5.86 | 30.57% |
| 24. | 28. | polkadots | 2322.2 | 13.555 | 5.84 | 30.44% |
| 25. | 30. | glory7 | 7002.5 | 39.569 | 5.65 | 29.46% |
Top Accounts for highest Curation Rewards with more than 10,000 SP (last 7 days)
| # | # All | Account | Steem Power | Curation Rewards last 7 Days | Curation Rewards per 1000 SP per Week | APR % |
| 1. | 2. | luxbet | 37058.0 | 303.408 | 8.19 | 42.69% |
| 2. | 20. | svemirac | 12117.9 | 76.865 | 6.34 | 33.07% |
| 3. | 26. | pharesim | 20942.1 | 123.095 | 5.88 | 30.65% |
| 4. | 33. | nextgen622 | 139870.2 | 775.384 | 5.54 | 28.91% |
| 5. | 43. | miti | 19239.5 | 101.802 | 5.29 | 27.59% |
| 6. | 50. | cowboys1071 | 12866.6 | 65.086 | 5.06 | 26.38% |
| 7. | 53. | superpromoter | 14509.4 | 71.535 | 4.93 | 25.71% |
| 8. | 58. | runicar | 16522.1 | 79.584 | 4.82 | 25.12% |
| 9. | 62. | idakarlsen | 10140.5 | 48.688 | 4.80 | 25.04% |
| 10. | 63. | spt-skillup | 12051.8 | 57.738 | 4.79 | 24.98% |
| 11. | 68. | penguinpablo | 144382.6 | 687.211 | 4.76 | 24.82% |
| 12. | 69. | olorin | 18185.5 | 86.446 | 4.75 | 24.79% |
| 13. | 73. | karja | 42816.1 | 202.591 | 4.73 | 24.67% |
| 14. | 77. | schamangerbert | 16311.1 | 76.722 | 4.70 | 24.53% |
| 15. | 81. | steemtank | 63055.6 | 290.348 | 4.60 | 24.01% |
| 16. | 87. | phortun | 13330.3 | 60.372 | 4.53 | 23.62% |
| 17. | 91. | tomhall | 53576.1 | 240.654 | 4.49 | 23.42% |
| 18. | 93. | naha | 13398.8 | 60.085 | 4.48 | 23.38% |
| 19. | 94. | rtytf | 37238.1 | 165.236 | 4.44 | 23.14% |
| 20. | 99. | swiftcash | 12028.2 | 52.825 | 4.39 | 22.90% |
| 21. | 105. | zaku | 25144.2 | 108.570 | 4.32 | 22.51% |
| 22. | 113. | abh12345 | 15584.9 | 65.450 | 4.20 | 21.90% |
| 23. | 117. | mehta | 14571.8 | 60.822 | 4.17 | 21.76% |
| 24. | 122. | cryptonized | 11719.7 | 48.503 | 4.14 | 21.58% |
| 25. | 127. | jphamer1 | 219936.8 | 903.278 | 4.11 | 21.42% |
!BEER
you just rose a upvote from @curationhelper thanks for post promotion. For Information read my daily post
View or trade
BEERat steem-engine.Hey @steem-data, here is a bit
BEERfor you. Enjoy it!You got a 33.33% upvote from @whalepromobot courtesy of @steem-data!
This post has received a 10.19 % upvote from @boomerang.
You got a 55.56% promotion boost from @shares courtesy of @steem-data! Thank you for following @Shares rules of promoting your articles.
Have a nice day.
@Shares - Keep steeming good articles to help Steem network grow.
You got a 33.33% upvote from @upvotefromme courtesy of @steem-data!
Defended (44.25%)
Summoned by @steem-data
Sneaky Ninja supports @youarehope and @tarc with a percentage of all bids.
Everything You Need To Know About Sneaky Ninja
woosh
You got a 14.18% upvote from @minnowvotes courtesy of @steem-data!
You got a 14.08% upvote from @joeparys! Thank you for your support of our services. To continue your support, please follow and delegate Steem power to @joeparys for daily steem and steem dollar payouts!