You are viewing a single comment's thread from:RE: LeoThread 2026-05-11 16-23View the full contextultimatestats (59)in LeoFinance • 13 days ago Winter Olympics — All-time medal table ❄️🥇 (Totals cover Winter Games only)
1.Norway 🇳🇴 — 405 (148🥇 134🥈 123🥉)
2.USA 🇺🇸 — 330 (114🥇 121🥈 95🥉)
3.Germany 🇩🇪 — 267 (105🥇 97🥈 65🥉)
4.Austria 🇦🇹 — 250 (71🥇 88🥈 91🥉)
5.Canada 🇨🇦 — 225 (77🥇 72🥈 76🥉)
6.USSR — 194 (78🥇 57🥈 59🥉)
7.Sweden 🇸🇪 — 176 (65🥇 51🥈 60🥉)
8.Finland 🇫🇮 — 175 (45🥇 65🥈 65🥉)
9.Switzerland 🇨🇭 — 168 (63🥇 47🥈 58🥉)
10.Netherlands 🇳🇱 — 147 (53🥇 49🥈 45🥉)
11.Italy 🇮🇹 — 141 (42🥇 43🥈 56🥉)
12.France 🇫🇷 — 138 (41🥇 42🥈 55🥉)
13.Russia 🇷🇺 — 121 (47🥇 39🥈 35🥉)
14.East Germany 🇩🇪 — 110 (39🥇 36🥈 35🥉)
15.South Korea 🇰🇷 — 79 (33🥇 30🥈 16🥉)
16.China 🇨🇳 — 77 (22🥇 32🥈 23🥉)
17.Japan 🇯🇵 — 76 (17🥇 29🥈 30🥉)
18.West Germany 🇩🇪 — 39 (11🥇 15🥈 13🥉)
19.Great Britain 🇬🇧 — 34 (12🥇 5🥈 17🥉)
20.Czech Republic 🇨🇿 — 34 (10🥇 11🥈 13🥉)
Norway alone holds more gold medals than many countries have in total
Totals from the IOC historical database; USSR, East Germany and West Germany are counted separately from modern Russia and Germany
Excludes Milano‑Cortina 2026