Crypto Top Gainers and Biggest Losers for 09/03/2018
| Overall Market Stats | |
|---|---|
| Total Market Cap | $237,763,029,645 |
| Bitcoin Dominance | 52.90% |
| # of Gainers | 54 |
| # of Losers | 46 |
Top Gainers By %
| Coin | Ticker | Price | % Change |
|---|---|---|---|
| Holo | HOT | $1.46/1000 | 27.47% |
| Komodo | KMD | $1.56 | 16.55% |
| Pundi X | NPXS | $2.12/1000 | 11.50% |
| Monero | XMR | $134.12 | 10.13% |
| Waltonchain | WTC | $4.86 | 7.65% |
| Ethereum Classic | ETC | $14.18 | 6.94% |
| VeChain | VET | $18.97/1000 | 6.70% |
| Waves | WAVES | $2.26 | 6.62% |
| Gas | GAS | $7.85 | 5.86% |
| NEO | NEO | $23.09 | 5.41% |
Top Losers By %
| Coin | Ticker | Price | % Change |
|---|---|---|---|
| MOAC | MOAC | $1.96 | -10.11% |
| Dentacoin | DCN | $0.34/1000 | -8.54% |
| Aurora | AOA | $21.54/1000 | -5.57% |
| Bitcoin Private | BTCP | $4.45 | -5.31% |
| Nebulas | NAS | $1.94 | -5.12% |
| Verge | XVG | $17.99/1000 | -3.78% |
| Aion | AION | $0.59 | -3.37% |
| Nano | NANO | $2.90 | -3.32% |
| Kyber Network | KNC | $0.52 | -3.25% |
| Bytom | BTM | $0.21 | -3.16% |



Maybe you forgot IG Token (ignite)
Well I'm glad some stuff is on the up rise right? Even though I think we aren't out of the bear market yet!
Posted using Partiko Android