
CryptoCurrency recap
2018-09-09
Market Share
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
| Name | Price (USD) | % change(24h) |
|---|---|---|
| EOS | 5.133072505 | 7.34 |
| Litecoin | 55.6274430419 | 4.48 |
| Ethereum Classic | 11.4304467936 | 3.82 |
| Dogecoin | 0.0057389899 | 3.7 |
| IOTA | 0.5675018639 | 3.69 |
Top 5 losers
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Zcash | 121.212522772 | -1.95 |
| Ethereum | 199.725345947 | -1.2 |
| Tether | 1.00278859 | -0.29 |
| Cardano | 0.0789717681 | -0.13 |
| Stellar | 0.1960269306 | 0.02 |
Other great coins
Coin news
Do follow, resteem and upvote
Comment Down Below :-)
7.34
-1.95
WARNING - The message you received from @didono is a CONFIRMED SCAM!
DO NOT FOLLOW any instruction and DO NOT CLICK on any link in the comment!
For more information, read this post:
https://steemit.com/steemit/@arcange/phishing-attempts-use-images-as-comments
If you find my work to protect you and the community valuable, please consider to upvote this warning or to vote for my witness.