Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BNT | Bancor | 5.875$ | -7.09% | -16.32% |
EOS | EOS | 9.892$ | -1.49% | -30.38% |
ERC20 | ERC20 | 0.006$ | 183.26% | 81.25% |
ETH | Ethereum | 921.904$ | -9.5% | -12.2% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BNT | Bancor | 5.875$ | -7.09% | -16.32% |
EOS | EOS | 9.892$ | -1.49% | -30.38% |
ERC20 | ERC20 | 0.006$ | 183.26% | 81.25% |
ETH | Ethereum | 921.904$ | -9.5% | -12.2% |
So, there is a token called erc20 now! I wasn't aware of that.