EcoTracker πΆ Walk β 2026-06-09 09:58
![]()
| π Distance | 18.61 km |
| π Started At | 07/06/2026, 08:00:16 |
| π Ended At | 09/06/2026, 09:58:25 |
| β± Duration | 07:00:32 |
| β‘ Avg Speed | 2.7 km/h |
| π Max Speed | 18.2 km/h |
| π Steps | 31015 |
| β¬οΈ Elevation Up | 244 m |
| β¬οΈ Elevation Down | 321 m |
| βοΈ Net Elevation | -77 m |
| ποΈ Min Altitude | 1629 m |
| π Max Altitude | 1928 m |
| π₯ Calories | 1717 kcal |
| π± COβ Saved | 2.2 kg |
| π³ Trees Saved | 0.11 |
| π Start Location | 46.31416, 8.26047 |
| π GPS points | 17356 |
My notes
Alpe Devero
Posted via EcoTracker App πΏ β track your routes, earn crypto.