DHF spending for 30-Nov-2025:
| Stats | HBD | OfHiveSupply (%) | Inflation (%) |
|---|---|---|---|
| Daily | 15813.12 | 0.031 | 11.315 |
| Monthly | 456785.03 | 0.919 | 11.028 |
| Yearly | 6177831.12 | 12.431 | 12.431 |
DHF spending for 30-Nov-2025:
| Stats | HBD | OfHiveSupply (%) | Inflation (%) |
|---|---|---|---|
| Daily | 15813.12 | 0.031 | 11.315 |
| Monthly | 456785.03 | 0.919 | 11.028 |
| Yearly | 6177831.12 | 12.431 | 12.431 |
are you counting the hbdstabilizer in here?