Welcome to my Hive Stats Report for Tuesday, May 17, 2022. All data is collected directly from the Hive blockchain and is based on UTC time.
1. Daily number of Posts (including comments)

Date | Posts |
2022-05-16 | 29,501 |
2022-05-15 | 25,979 |
2022-05-14 | 26,694 |
2022-05-13 | 28,637 |
2022-05-12 | 30,340 |
2022-05-11 | 30,503 |
2022-05-10 | 29,554 |
2022-05-09 | 30,355 |
2. Daily number of votes

Date | Total votes | Downvotes | Percent downvotes |
2022-05-16 | 287,364 | 3,769 | 1.31% |
2022-05-15 | 288,572 | 4,037 | 1.4% |
2022-05-14 | 270,533 | 4,121 | 1.52% |
2022-05-13 | 282,049 | 3,814 | 1.35% |
2022-05-12 | 279,274 | 3,937 | 1.41% |
2022-05-11 | 295,592 | 3,851 | 1.3% |
2022-05-10 | 281,478 | 3,340 | 1.19% |
2022-05-09 | 290,507 | 2,914 | 1% |
3. Daily accounts transacting

A 'transacting account' is a Hive account that made at least one transaction on the Hive blockchain. This can be a vote, post, comment, transfer, power up or HBD conversion. Users who only read from the Hive blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
Date | Accounts transacting |
2022-05-16 | 15,577 |
2022-05-15 | 15,118 |
2022-05-14 | 14,566 |
2022-05-13 | 14,685 |
2022-05-12 | 14,669 |
2022-05-11 | 15,131 |
2022-05-10 | 15,135 |
2022-05-09 | 15,679 |
4. Posts + Comments per post

Date | Average # comments | Posts |
2022-05-16 | 5.19 | 4,767 |
2022-05-15 | 5.04 | 4,301 |
2022-05-14 | 5.25 | 4,269 |
2022-05-13 | 4.84 | 4,902 |
2022-05-12 | 5.26 | 4,850 |
2022-05-11 | 5.10 | 5,000 |
2022-05-10 | 5.09 | 4,853 |
2022-05-09 | 5.07 | 4,997 |
5. New accounts created

Date | New Accounts |
2022-05-16 | 278 |
2022-05-15 | 185 |
2022-05-14 | 200 |
2022-05-13 | 247 |
2022-05-12 | 207 |
2022-05-11 | 200 |
2022-05-10 | 198 |
2022-05-09 | 221 |
Who created the new accounts yesterday
6. New communities created

Date | New Communities |
2022-05-14 | 1 |
2022-05-08 | 1 |
2022-05-07 | 1 |
2022-05-06 | 1 |
2022-05-05 | 2 |
2022-05-04 | 1 |
2022-05-03 | 1 |
2022-05-01 | 2 |
7. Daily requests to convert HBD to HIVE

Date | Amount in HBD |
2022-05-16 | 167,198 HBD |
2022-05-15 | 136,954 HBD |
2022-05-14 | 114,073 HBD |
2022-05-13 | 240,206 HBD |
2022-05-12 | 293,490 HBD |
2022-05-11 | 241,494 HBD |
2022-05-10 | 186,467 HBD |
2022-05-09 | 253,635 HBD |
8. Daily requests to convert HIVE to HBD

Date | HIVE |
2022-05-16 | 9,417 HIVE |
2022-05-15 | 4,306 HIVE |
2022-05-14 | 66 HIVE |
2022-05-13 | 1,855 HIVE |
2022-05-12 | 5,339 HIVE |
2022-05-11 | 147 HIVE |
2022-05-10 | 548 HIVE |
2022-05-09 | 992 HIVE |
9. Daily Amount of HIVE Powered UP & DOWN

Date | Powered UP | Powered DOWN | Difference |
2022-05-16 | 45,269 HIVE | 78,980 HIVE | -33,711 HIVE |
2022-05-15 | 30,744 HIVE | 76,103 HIVE | -45,359 HIVE |
2022-05-14 | 37,978 HIVE | 57,117 HIVE | -19,139 HIVE |
2022-05-13 | 88,116 HIVE | 54,988 HIVE | 33,128 HIVE |
2022-05-12 | 196,190 HIVE | 76,404 HIVE | 119,786 HIVE |
2022-05-11 | 253,092 HIVE | 43,066 HIVE | 210,026 HIVE |
2022-05-10 | 51,638 HIVE | 69,387 HIVE | -17,749 HIVE |
2022-05-09 | 44,700 HIVE | 76,249 HIVE | -31,549 HIVE |
Average p/d | 80,701 HIVE | 94,979 HIVE | -14,277 HIVE |
Largest 'Power ups' yesterday
Date & Time | From | To | HIVE |
May 16, 19:47 | @birdwatcher | @birdwatcher | 10,838.494 |
May 16, 06:49 | @stoodkev | @stoodkev | 4,881.019 |
May 16, 01:34 | @jphamer1 | @jphamer1 | 3,819.990 |
May 16, 06:49 | @xtradition | @xtradition | 3,000.000 |
May 16, 17:38 | @justbekindtoday | @justbekindtoday | 3,000.000 |
May 16, 06:30 | @marfonso | @marfonso | 1,224.766 |
May 16, 18:25 | @diehardknocks | @diehardknocks | 1,200.000 |
May 16, 00:19 | @jim888 | @jim888 | 1,111.782 |
May 16, 10:45 | @eddie-earner | @eddie-earner | 1,000.000 |
May 16, 16:42 | @delishtreats | @delishtreats | 1,000.000 |
Largest 'Power downs' yesterday
Powerdown started | Account | HIVE |
Feb 21, 06:41 | @drbanner | 22,811 HIVE |
Feb 21, 06:40 | @curatorhulk | 13,984 HIVE |
Mar 21, 16:37 | @trasto | 5,459 HIVE |
Apr 25, 18:32 | @followbtcnews | 2,466 HIVE |
May 9, 16:38 | @drorion | 1,882 HIVE |
Mar 21, 15:00 | @deathwing | 1,808 HIVE |
May 2, 20:02 | @comet.ranker | 1,514 HIVE |
Feb 21, 01:29 | @curie | 1,409 HIVE |
Apr 4, 00:47 | @steempty | 1,204 HIVE |
Mar 7, 07:58 | @dennishlewis | 1,083 HIVE |
10. Daily HIVE transfers

Date | HIVE transferred |
2022-05-16 | 2,377,370 HIVE |
2022-05-15 | 1,965,064 HIVE |
2022-05-14 | 1,991,547 HIVE |
2022-05-13 | 4,469,816 HIVE |
2022-05-12 | 6,060,983 HIVE |
2022-05-11 | 2,998,626 HIVE |
2022-05-10 | 4,765,947 HIVE |
2022-05-09 | 1,915,116 HIVE |
11. Daily HIVE Transfers from and to exchanges

Transfers from one exchange to another are excluded.
Date | Transfers to exchanges | Withdrawals from exchanges | Difference |
2022-05-16 | 146,415 HIVE | 188,308 HIVE | -41,893 HIVE |
2022-05-15 | 75,533 HIVE | 92,106 HIVE | -16,573 HIVE |
2022-05-14 | 197,785 HIVE | 109,630 HIVE | 88,155 HIVE |
2022-05-13 | 366,048 HIVE | 134,536 HIVE | 231,512 HIVE |
2022-05-12 | 534,477 HIVE | 559,155 HIVE | -24,678 HIVE |
2022-05-11 | 473,588 HIVE | 419,312 HIVE | 54,276 HIVE |
2022-05-10 | 229,719 HIVE | 209,805 HIVE | 19,914 HIVE |
2022-05-09 | 225,889 HIVE | 246,249 HIVE | -20,360 HIVE |
Deposits and withdrawals by exchange yesterday
Exchange | Deposits | Withdrawals | Difference |
Binance | 193,563 HIVE | 264,072 HIVE | -70,509 HIVE |
Bittrex | 10,442 HIVE | 10,354 HIVE | 88 HIVE |
Huobi | 4,187 HIVE | 3,763 HIVE | 424 HIVE |
Upbit | 97,932 HIVE | 99,919 HIVE | -1,987 HIVE |
Bithumb | 93,274 HIVE | 60,229 HIVE | 33,045 HIVE |
Probit | 1,123 HIVE | 0 HIVE | 1,123 HIVE |
Ionomy | 721 HIVE | 82 HIVE | 639 HIVE |
MXC | 988 HIVE | 1,230 HIVE | -242 HIVE |
GateIO | 3,077 HIVE | 6,993 HIVE | -3,916 HIVE |
CoinEx | 169 HIVE | 867 HIVE | -698 HIVE |
Largest transfers yesterday
Date & Time | From | To | Amount |
May 16, 02:46 | @user.dunamu | @hot.dunamu | 888,444.927 HIVE |
May 16, 01:13 | @binance-hot | @bithumbrecv2 | 60,137.979 HIVE |
May 16, 01:13 | @bithumbrecv2 | @bt20hivedkdnel | 60,137.979 HIVE |
May 16, 00:20 | @binance-hot | @valjeanne | 49,767.991 HIVE |
May 16, 02:31 | @hbdstabilizer | @hive.fund | 41,758.803 HIVE |
May 16, 01:30 | @deepcrypto8 | @binance-hot | 41,027.278 HIVE |
May 16, 01:21 | @hot.dunamu | @deepcrypto8 | 37,164.000 HIVE |
May 16, 02:50 | @deepcrypto8 | @binance-hot | 37,135.872 HIVE |
May 16, 15:51 | @binance-hot | @bithumbrecv2 | 33,135.990 HIVE |
May 16, 15:52 | @bithumbrecv2 | @bt20hivedkdnel | 33,135.990 HIVE |
12. HIVE & HBD details
Hive | Amount |
HIVE supply | 380,949,798 HIVE |
HBD supply | 24,847,540 HBD |
HIVE virtual supply | 431,350,487 HIVE |
Vested HIVE / HIVE Power | 155,626,344 HP |
Non-Vested HIVE | 225,323,454 HIVE |
HBD in the DHF | 16,225,339 HBD |
HIVE in the DHF | 62,365,845 HIVE |
HIVE price | $0.514 |
HIVE base feed price | $0.493 |
Visit my websites: HiveBlockExplorer.com - Hive-Now.com - CoinMarkets.today
¯\___(ツ)____/¯ Follow me @penguinpablo for daily Hive statistics.
Need to see this week data, i see some weird movements around and i think something big will happen on hive soon.
Interesting to see these stats in the light of the latest LUNA/UST developments over the past week!
Posted Using LeoFinance Beta