Hello friends of $ALIVE, Friends of $HIVE and all others,
here are the:
ALIVE Statistics for the last week:
The timeframe is from 2022/08/19 - 2022/08/26.
Bought $ALIVE By Time
This figure shows who has bought how many $ALIVE at which time:
Top $ALIVE Buyers and $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Commulated Amount Of Bought $ALIVE Per Person
This figure shows the top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:
Table Of Top 20 $ALIVE Buyers
This table shows the top ten buyers of $ALIVE sorted by the $HIVE, they have spent:
buyer.keyword: Descending | Sold $HIVE | Bought $ALIVE | Avg. Price |
---|---|---|---|
@chaosmagic23 | 38.16812955169007 | 1994.662092268467 | 0.018711538412250005 |
@flaxz | 19.36344948038459 | 1142.362803220749 | 0.017278566613401238 |
@ana-maria | 12.210814766585827 | 689.681999206543 | 0.016975024016574025 |
@marketroll | 10.497599840164185 | 896 | 0.011070000473409891 |
@magicbeans | 9.30321153998375 | 599.9991961717606 | 0.014255304722801634 |
@pixresteemer | 5.828129751782399 | 562.4886013790965 | 0.01266250025946647 |
@gestion.alive | 3.9134329536464065 | 214.1019979417324 | 0.018236976489424704 |
@aliveprojects | 3.3651758041232824 | 165.31340432167053 | 0.02159893177449703 |
@melinda010100 | 3.283489963039756 | 149.9999965429306 | 0.021889929970105488 |
@dswap | 3.2361975014209747 | 174.14820408821106 | 0.018660826763759058 |
@invest-time | 2.3537532091140747 | 126.97209930419922 | 0.018943944945931435 |
@benthomaswwd | 2.267094612121582 | 108.65959930419922 | 0.020939900539815426 |
@edgerik | 2.18890780210495 | 100 | 0.02188949938863516 |
@mario89 | 2.1722353459335864 | 183.54679590463638 | 0.0082657572680286 |
@giono | 1.9557168101891875 | 253.98920714855194 | 0.007699999958276749 |
@twicejoy | 1.2782247141003609 | 85.22639739513397 | 0.014997989870607853 |
@ironshield | 1.2365833818912506 | 79.46659779548645 | 0.016999333165585995 |
@erhan92 | 0.7622737819328904 | 76.22700335085392 | 0.010000050067901611 |
@curatorcat.leo | 0.7284460328519344 | 38.553801000118256 | 0.01741381858785947 |
@oscarps | 0.6574953198432922 | 53.1952018737793 | 0.012360050342977047 |
@other | 1.5684462840436026 | 83.34970000386238 | 0.015214390587061644 |
Commulated Amount Of Sold $ALIVE Per Person
This figure shows the top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Table Of Top 20 $ALIVE Sellers
This table shows the top ten sellers of $ALIVE Sorted by the $HIVE, they have got:
seller.keyword: Descending | Earned $HIVE | Sold $ALIVE | Avg. Price |
---|---|---|---|
@imagenius.dac | 28.686104893684387 | 1622.9716129302979 | 0.017618207091634922 |
@roger.remix | 28.113790852949023 | 1408.8985998630524 | 0.02108200155198574 |
@jlufer | 12.93687138846144 | 794.7571072876453 | 0.01692985915220701 |
@magicbeans | 9.045615966431797 | 497.96100026369095 | 0.018669556493737867 |
@marketroll | 8.57778936624527 | 796.1194953918457 | 0.014905720283942563 |
@threespeak | 6.294321060180664 | 316.77508544921875 | 0.019869999960064888 |
@onlydoge | 5.393904050812125 | 280.6719982624054 | 0.020876833237707615 |
@hive.pizza | 4.911892056465149 | 632.9730072021484 | 0.00774999987334013 |
@ph1102 | 4.475633144378662 | 204.46109771728516 | 0.021889900788664818 |
@dswap | 3.1965159848332405 | 262.44919860363007 | 0.012499022530391812 |
@wine-cellar | 2.1460535898804665 | 130.85679960250854 | 0.016400012653321028 |
@masoom | 2.1216092109680176 | 106.77449798583984 | 0.019869999960064888 |
@sydney.potts | 1.988119125366211 | 161.1114959716797 | 0.012340020388364792 |
@erhan92 | 1.142359800869599 | 76.16739763319492 | 0.014998500002548099 |
@fefe.dev | 0.8170061707496643 | 37.13850021362305 | 0.021998900920152664 |
@khan.dayyanz | 0.7432247027754784 | 60.13120174407959 | 0.01236005499958992 |
@ironshield | 0.7122023105621338 | 35.627899169921875 | 0.019990000873804092 |
@gank | 0.7092320919036865 | 42.72480010986328 | 0.01660001091659069 |
@faireye | 0.6440368294715881 | 34.812801361083984 | 0.01850000023841858 |
@silvertop | 0.6172221302986145 | 50.018001556396484 | 0.01233999989926815 |
@other | 3.065303719660733 | 224.54309990257025 | 0.014087736086152932 |
Price of the $ALIVE
This figure shows the price of $ALIVE for the last period:
$ALIVE Summarize Metrics
This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.
Under the total line one can see the sum of $HIVE and sum of $ALIVE that changed the ownership and the average price of $ALIVE for the last period.
The average price of the token in the picture is wrong, actually it was: 0.016 $HIVE/$ALIVE
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
This figure shows the value of $USD compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
origin
Rank: 127
Table Of Token Prices in $HIVE and $USD
This table shows the average value of the prices of the token for the last period. One can see Hive and the US-Dollar compared to the token.
Disclaimer
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "ALIVE"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want me to continue the stats, give me some good upvotes ;-)
If you want to see other statistics (even from totaly other data), please contact me. I can create them weekly or monthly if I get some rewards for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
Here are the stats from the other tokens I observe: https://peakd.com/@achimmertens/posts?filter=stats
Regards, Achim Mertens
Nice statistics... Until you tagged me, I didn't know that.
!ALIVE
@achimmertens! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @chaosmagic23. (2/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want.
Great work on the ALIVE stats, it is one of my top tokens!! !ALIVE
@achimmertens! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @mypathtofire. (5/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want.
Your content has been voted as a part of Encouragement program. Keep up the good work!
Use Ecency daily to boost your growth on platform!
Support Ecency
Vote for new Proposal
Delegate HP and earn more
Thank you for burning ALIVE tokens and supporting the We Are Alive Tribe, you have earned 10 tickets for our weekly ALIVE Burning Contest.
!ALIVE
!CTP
!LOLZ
Made in Canva
@flaxz - Alive Chat Host on @alive.chat
@achimmertens! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @aliveprojects. (2/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want.
lolztoken.com
He kept looking at me kinda sideways.
Credit: reddit
@achimmertens, I sent you an $LOLZ on behalf of @aliveprojects
The LOLZ Tribe is here! Stake your LOLZ now to earn curation rewards and continue using the !LOLZ command. Please read our latest update for more information.
(2/10)