DHF spending for 30-Nov-2025:
| Stats | HBD | OfHiveSupply (%) | Inflation (%) |
|---|---|---|---|
| Daily | 15813.12 | 0.031 | 11.315 |
| Monthly | 456785.03 | 0.919 | 11.028 |
| Yearly | 6177831.12 | 12.431 | 12.431 |
DHF spending for 30-Nov-2025:
| Stats | HBD | OfHiveSupply (%) | Inflation (%) |
|---|---|---|---|
| Daily | 15813.12 | 0.031 | 11.315 |
| Monthly | 456785.03 | 0.919 | 11.028 |
| Yearly | 6177831.12 | 12.431 | 12.431 |
Hive's inflation clocking in at 12% yearly? That's fiat-level debasement, folks—eroding value faster than a central bank printing press. DHF spending's just the symptom of unchecked governance inflation. Time to hedge with real assets before the cycle bites harder