Today, we distributed 250 tokens to 120 delegators.
Hive username | Delegation Amount | POSH earned today |
---|---|---|
@glecerioberto | 519.288 HP | 4.348 |
@apprentice001 | 1246.204 HP | 10.434 |
@christybliss | 50.160 HP | 0.420 |
@mfontom | 50.149 HP | 0.420 |
@blkchn | 20.029 HP | 0.168 |
@pannavi | 50.054 HP | 0.419 |
@duvinca | 22.785 HP | 0.191 |
@mochilub | 206.201 HP | 1.727 |
@tonybad | 10.344 HP | 0.087 |
@kalibudz23 | 10.339 HP | 0.087 |
@artywink | 108.222 HP | 0.906 |
@thatcryptodave | 85.086 HP | 0.712 |
@darthsauron | 499.151 HP | 4.179 |
@russia-btc | 1.008 HP | 0.008 |
@curtis90 | 1.082 HP | 0.009 |
@intoy.bugoy | 106.666 HP | 0.893 |
@revisesociology | 509.108 HP | 4.263 |
@helloisalbani | 206.017 HP | 1.725 |
@thisnewgirl | 51.504 HP | 0.431 |
@dreloop07 | 10.296 HP | 0.086 |
@taniagonzalez | 205.737 HP | 1.723 |
@scoutroc | 102.762 HP | 0.860 |
@jomancub | 73.971 HP | 0.619 |
@butops | 25.690 HP | 0.215 |
@junebride | 162.261 HP | 1.359 |
@bighungrypanda | 108.867 HP | 0.912 |
@nill2021 | 51.262 HP | 0.429 |
@cryptictruth | 214.441 HP | 1.796 |
@obvious | 108.864 HP | 0.912 |
@atlantiss | 162.250 HP | 1.359 |
@aurodivys | 204.807 HP | 1.715 |
@arjayf | 2.047 HP | 0.017 |
@yole | 1023.663 HP | 8.571 |
@irenenavarroart | 1023.663 HP | 8.571 |
@tere.alv | 306.599 HP | 2.567 |
@mike.cupcakes | 117.530 HP | 0.984 |
@iamjabez | 21.560 HP | 0.181 |
@drstealth | 20.414 HP | 0.171 |
@jerrythefarmer | 108.854 HP | 0.911 |
@hiddenblade | 185.052 HP | 1.549 |
@liveofdalla | 106.321 HP | 0.890 |
@henrietta27 | 101.901 HP | 0.853 |
@chillwithshanna | 108.852 HP | 0.911 |
@androshchuk | 50.067 HP | 0.419 |
@sacra97 | 553.581 HP | 4.635 |
@mhowii | 10.630 HP | 0.089 |
@syel25 | 50.779 HP | 0.425 |
@offia66 | 101.558 HP | 0.850 |
@seckorama | 217.686 HP | 1.823 |
@middle-earthling | 101.289 HP | 0.848 |
@c0ff33a | 2124.955 HP | 17.792 |
@katerinaramm | 272.099 HP | 2.278 |
@acidyo | 2233.660 HP | 18.702 |
@xykorlz | 303.229 HP | 2.539 |
@stepko | 106.212 HP | 0.889 |
@cryptoreforma | 100.648 HP | 0.843 |
@nyinyiwin | 54.170 HP | 0.454 |
@chrislybear | 10.222 HP | 0.086 |
@dewabrata | 10.612 HP | 0.089 |
@kraaaaa | 1.081 HP | 0.009 |
@rishi556 | 106.892 HP | 0.895 |
@chunkysoupsvc | 350.545 HP | 2.935 |
@esthersanchez | 53.031 HP | 0.444 |
@storiesoferne | 107.524 HP | 0.900 |
@irisworld | 1029.715 HP | 8.622 |
@mcfarhat | 1138.244 HP | 9.530 |
@efmm | 1.058 HP | 0.009 |
@athomewithcraig | 21.170 HP | 0.177 |
@vannour | 211.472 HP | 1.771 |
@trinitylove | 2.111 HP | 0.018 |
@bo022 | 5.271 HP | 0.044 |
@tomasdiaz123 | 14.695 HP | 0.123 |
@iu1314 | 1.054 HP | 0.009 |
@monica-ene | 108.075 HP | 0.905 |
@wbrandt | 27.211 HP | 0.228 |
@lileisabel | 519.190 HP | 4.347 |
@ekushya | 209.988 HP | 1.758 |
@mikezillo | 104.980 HP | 0.879 |
@ferod23 | 52.472 HP | 0.439 |
@mcookies | 52.470 HP | 0.439 |
@jacoalberts | 51.523 HP | 0.431 |
@sayago | 104.928 HP | 0.879 |
@concheror | 1.088 HP | 0.009 |
@waliphoto | 31.426 HP | 0.263 |
@luisfe | 52.373 HP | 0.439 |
@bertrayo | 1020.957 HP | 8.548 |
@kolkamkwan | 217.485 HP | 1.821 |
@traciyork | 1208.209 HP | 10.116 |
@zekepickleman | 535.154 HP | 4.481 |
@justbabybee | 21.309 HP | 0.178 |
@chichi18 | 52.305 HP | 0.438 |
@nareebun | 52.261 HP | 0.438 |
@yolimarag | 127.844 HP | 1.070 |
@libertycrypto27 | 50.456 HP | 0.422 |
@shadowspub | 500.881 HP | 4.194 |
@belkyscabrera | 213.061 HP | 1.784 |
@bil.prag | 532.632 HP | 4.460 |
@drax.leo | 27.022 HP | 0.226 |
@liquidocelot | 2.325 HP | 0.019 |
@bilpcoinbpc | 10.870 HP | 0.091 |
@blue.rabbit | 5.000 HP | 0.042 |
@jmis101 | 20.796 HP | 0.174 |
@successchar | 36.285 HP | 0.304 |
@forykw | 70.538 HP | 0.591 |
@generikat | 104.820 HP | 0.878 |
@manny-uncharted | 5.431 HP | 0.045 |
@drax | 15.408 HP | 0.129 |
@bdmillergallery | 508.624 HP | 4.259 |
@akumagai | 5.463 HP | 0.046 |
@tampilyne | 54.308 HP | 0.455 |
@kyleana | 3.119 HP | 0.026 |
@ifarmgirl | 107.346 HP | 0.899 |
@kneelyrac | 106.822 HP | 0.894 |
@leticiapereira | 108.514 HP | 0.909 |
@stevermac1966 | 5.363 HP | 0.045 |
@iamraincrystal | 209.553 HP | 1.755 |
@nicklewis | 26.703 HP | 0.224 |
@lovelust | 1.071 HP | 0.009 |
@afterglow | 107.120 HP | 0.897 |
@poshtoken.wallet | 4811.047 HP | 40.283 |
Earn some POSH by delegating HivePower to @poshtoken. This project is supported by witness @ocd-witness and bot is developed by witness @rishi556.