- Leasing/delegating, powering down/up might have a negative impact on your ranking
(the highest SP value for the curation relevant period will be used)
Top Accounts for highest Curation Rewards per Steem Power (last 7 days)
| # | Account | Steem Power | Curation Rewards last 7 Days | Curation Rewards per 1000 SP per Week | APR % |
| 1. | endis | 15.1 | 0.997 | 66.08 | 344.55% |
| 2. | mlkj | 15.1 | 0.246 | 16.29 | 84.96% |
| 3. | mbot | 15.2 | 0.241 | 15.87 | 82.74% |
| 4. | xianli | 15.0 | 0.230 | 15.30 | 79.78% |
| 5. | ztz | 15.1 | 0.225 | 14.91 | 77.75% |
| 6. | penghuren | 343.9 | 3.631 | 10.56 | 55.06% |
| 7. | auliamadan | 15.0 | 0.156 | 10.40 | 54.22% |
| 8. | no0 | 14.2 | 0.144 | 10.12 | 52.78% |
| 9. | mariarosa1 | 14.9 | 0.144 | 9.64 | 50.27% |
| 10. | beetlevc | 1852.2 | 17.806 | 9.61 | 50.13% |
| 11. | isabelll | 14.6 | 0.139 | 9.54 | 49.75% |
| 12. | vote-o-mator | 15.0 | 0.143 | 9.50 | 49.56% |
| 13. | wirsing | 14.6 | 0.139 | 9.49 | 49.48% |
| 14. | samuelgr | 14.7 | 0.138 | 9.37 | 48.86% |
| 15. | huber | 14.7 | 0.136 | 9.26 | 48.31% |
| 16. | beissler | 14.5 | 0.134 | 9.22 | 48.05% |
| 17. | multibeam | 15.0 | 0.138 | 9.21 | 48.03% |
| 18. | steamsteam | 15.1 | 0.138 | 9.15 | 47.69% |
| 19. | madel | 14.6 | 0.133 | 9.10 | 47.46% |
| 20. | steemory | 136.0 | 1.235 | 9.08 | 47.36% |
| 21. | no0o | 14.6 | 0.132 | 9.05 | 47.19% |
| 22. | rpc34 | 14.7 | 0.133 | 9.04 | 47.16% |
| 23. | potsdam | 14.9 | 0.134 | 9.01 | 46.99% |
| 24. | rij | 14.6 | 0.131 | 8.96 | 46.71% |
| 25. | cryptojerdy | 15.0 | 0.134 | 8.93 | 46.58% |
| 26. | baba99 | 15.0 | 0.134 | 8.93 | 46.54% |
| 27. | redradish | 14.8 | 0.132 | 8.91 | 46.47% |
| 28. | dolleyb | 14.6 | 0.128 | 8.79 | 45.86% |
| 29. | seb3364 | 14.5 | 0.127 | 8.75 | 45.64% |
| 30. | pommer | 14.5 | 0.127 | 8.75 | 45.63% |
| 31. | zulhamefendi | 15.0 | 0.131 | 8.73 | 45.53% |
| 32. | bppc | 15.0 | 0.131 | 8.73 | 45.51% |
| 33. | babysister | 12.5 | 0.109 | 8.73 | 45.50% |
| 34. | rustyrobert | 14.7 | 0.128 | 8.72 | 45.47% |
| 35. | abiwi2 | 15.0 | 0.131 | 8.72 | 45.46% |
| 36. | house-targaryen | 14.6 | 0.127 | 8.71 | 45.41% |
| 37. | thevoteproject | 15.0 | 0.130 | 8.67 | 45.19% |
| 38. | warwarmyit | 15.0 | 0.130 | 8.67 | 45.19% |
| 39. | badeder | 14.6 | 0.126 | 8.63 | 44.99% |
| 40. | mercifullord | 15.0 | 0.129 | 8.60 | 44.84% |
| 41. | kleinheim | 14.6 | 0.125 | 8.57 | 44.70% |
| 42. | sjennifer | 14.5 | 0.124 | 8.56 | 44.62% |
| 43. | joshi110 | 14.6 | 0.124 | 8.52 | 44.44% |
| 44. | apt-get | 14.6 | 0.124 | 8.51 | 44.38% |
| 45. | yeee | 14.3 | 0.121 | 8.47 | 44.14% |
| 46. | cheneats | 1212.3 | 10.249 | 8.45 | 44.08% |
| 47. | steempush | 15.1 | 0.127 | 8.42 | 43.89% |
| 48. | jgrimm | 15.0 | 0.126 | 8.38 | 43.71% |
| 49. | edm0nd24 | 14.6 | 0.122 | 8.38 | 43.69% |
| 50. | seuramoeoutdoor | 10.6 | 0.089 | 8.36 | 43.61% |
Top Accounts for highest Curation Rewards with more than 500 SP (last 7 days)
| # | # All | Account | Steem Power | Curation Rewards last 7 Days | Curation Rewards per 1000 SP per Week | APR % |
| 1. | 10. | beetlevc | 1852.2 | 17.806 | 9.61 | 50.13% |
| 2. | 46. | cheneats | 1212.3 | 10.249 | 8.45 | 44.08% |
| 3. | 106. | bringolo | 1094.2 | 7.802 | 7.13 | 37.18% |
| 4. | 117. | zero-profit | 1318.1 | 8.608 | 6.53 | 34.05% |
| 5. | 121. | coinmarketcal2 | 1581.7 | 9.778 | 6.18 | 32.23% |
| 6. | 129. | attention-seeker | 2460.2 | 13.746 | 5.59 | 29.13% |
| 7. | 130. | curx | 2292.5 | 12.745 | 5.56 | 28.99% |
| 8. | 131. | daijiworld | 2600.2 | 14.427 | 5.55 | 28.93% |
| 9. | 133. | steem-jackpot | 542.4 | 2.864 | 5.28 | 27.53% |
| 10. | 136. | news-today | 3755.1 | 19.444 | 5.18 | 27.00% |
| 11. | 141. | kabasakal | 603.7 | 2.985 | 4.94 | 25.78% |
| 12. | 142. | coinmarketcal | 9230.5 | 45.574 | 4.94 | 25.74% |
| 13. | 145. | steemexpress | 1535.9 | 7.311 | 4.76 | 24.82% |
| 14. | 146. | mr-phoenix | 6356.4 | 30.247 | 4.76 | 24.81% |
| 15. | 148. | luxbet | 23240.3 | 108.882 | 4.69 | 24.43% |
| 16. | 151. | rhampagoe | 855.9 | 4.003 | 4.68 | 24.39% |
| 17. | 154. | samotonakatoshi | 4885.3 | 22.316 | 4.57 | 23.82% |
| 18. | 156. | apix | 4132.0 | 18.651 | 4.51 | 23.54% |
| 19. | 157. | sourovafrin | 4707.2 | 21.215 | 4.51 | 23.50% |
| 20. | 159. | zugs | 10214.5 | 46.028 | 4.51 | 23.50% |
| 21. | 162. | tangofever | 1405.3 | 6.217 | 4.42 | 23.07% |
| 22. | 163. | mightypanda | 6424.2 | 28.296 | 4.40 | 22.97% |
| 23. | 166. | imisstheoldkanye | 7394.2 | 32.240 | 4.36 | 22.74% |
| 24. | 168. | supu | 20069.9 | 85.390 | 4.25 | 22.18% |
| 25. | 169. | cryptoandcoffee | 4607.4 | 19.593 | 4.25 | 22.17% |
Top Accounts for highest Curation Rewards with more than 10,000 SP (last 7 days)
| # | # All | Account | Steem Power | Curation Rewards last 7 Days | Curation Rewards per 1000 SP per Week | APR % |
| 1. | 148. | luxbet | 23240.3 | 108.882 | 4.69 | 24.43% |
| 2. | 159. | zugs | 10214.5 | 46.028 | 4.51 | 23.50% |
| 3. | 168. | supu | 20069.9 | 85.390 | 4.25 | 22.18% |
| 4. | 172. | eforucom | 20363.9 | 85.361 | 4.19 | 21.86% |
| 5. | 224. | miti | 13136.0 | 47.789 | 3.64 | 18.97% |
| 6. | 255. | gallerani | 32251.2 | 109.506 | 3.40 | 17.70% |
| 7. | 284. | accelerator | 44409.5 | 143.381 | 3.23 | 16.83% |
| 8. | 287. | alishannoor | 16408.8 | 52.829 | 3.22 | 16.79% |
| 9. | 291. | mshahabi | 15093.1 | 48.486 | 3.21 | 16.75% |
| 10. | 355. | ghasemkiani | 23241.0 | 69.068 | 2.97 | 15.50% |
| 11. | 361. | mehta | 20138.5 | 59.333 | 2.95 | 15.36% |
| 12. | 381. | superpromoter | 13590.4 | 38.859 | 2.86 | 14.91% |
| 13. | 383. | ew-and-patterns | 60897.9 | 173.732 | 2.85 | 14.88% |
| 14. | 407. | amosbastian | 10328.9 | 28.524 | 2.76 | 14.40% |
| 15. | 424. | sc-fund | 25133.8 | 67.682 | 2.69 | 14.04% |
| 16. | 425. | cowboys1071 | 18698.6 | 50.311 | 2.69 | 14.03% |
| 17. | 450. | zaku | 27299.8 | 70.940 | 2.60 | 13.55% |
| 18. | 452. | devsup | 10261.4 | 26.558 | 2.59 | 13.50% |
| 19. | 471. | glastar | 10566.6 | 26.749 | 2.53 | 13.20% |
| 20. | 527. | ssekulji | 10335.3 | 25.121 | 2.43 | 12.67% |
| 21. | 634. | tobias-g | 10959.9 | 24.089 | 2.20 | 11.46% |
| 22. | 645. | anmitsu | 10561.9 | 23.120 | 2.19 | 11.41% |
| 23. | 662. | angelinafx | 11131.6 | 24.228 | 2.18 | 11.35% |
| 24. | 718. | jawnz | 63025.8 | 132.642 | 2.10 | 10.97% |
| 25. | 721. | destbest | 38316.9 | 80.480 | 2.10 | 10.95% |