
π Friday's Power Downs : Steem being Powered Down on Friday's only .
Highest Thursday Power Down : π π
Lowest Thursday Power Down: π
| DATE | STEEM POWEERED DOWN | DAY OF WEEK |
|---|---|---|
| 1/20/2017 | 1,157,612 | FRI |
| 1/27/2017 | 1,180,750 | FRI |
| 2/03/2017 | 1,209,881 | FRI |
| 2/10/2017 | 1,189,483 | FRI |
| 2/17/2017 | 1,188,217 | FRI |
| 2/24/2017 | 1,224,268 | FRI |
| 3/03/2017 | 1,227,990 | FRI |
| 3/10/2017 π π | 1,243,033 π π | FRI π π |
| 3/17/2017 | 293,585 | FRI |
| 3/24/2017 | 349,222 | FRI |
| 3/31/2017 | 336,603 | FRI |
| 4/07/2017 | 293,611 | FRI |
| 4/14/2017 | 278,745 | FRI |
| 4/21/2017 | 264,138 | FRI |
| 4/28/2017 | 230,313 | FRI |
| 5/05/2017 | 367,313 | FRI |
| 5/12/2017 | 402,563 | FRI |
| 5/19/2017 | 398,088 | FRI |
| 5/26/2017 | 367,070 | FRI |
| 6/02/2017 | 372,945 | FRI |
| 6/09/2017 | 301,100 | FRI |
| 6/16/2017 | 256,393 | FRI |
| 6/23/2017 | 150,738 | FRI |
| 6/30/2017 | 148,850 | FRI |
| 7/07/2017 π | 104,647 π | FRI π |
| 7/14/2017 | 276,659 | FRI |
| 7/21/2017 | 256,988 | FRI |
| 7/28/2017 | 256,333 | FRI |
| 8/04/2017 | 254,936 | FRI |
| 8/11/2017 | 451,469 | FRI |
| 8/18/2017 | 484,298 | FRI |
| 8/25/2017 | 509,028 | FRI |
| 9/01/2017 | 509,569 | FRI |
| 9/08/2017 | 504,981 | FRI |
| 9/15/2017 | 527,805 | FRI |
| 9/22/2017 | 515,883 | FRI |
| 9/29/2017 | 516,775 | FRI |
| 10/06/2017 | 490,875 | FRI |
| 10/13/2017 | 457,586 | FRI |
| 10/20/2017 | 464,334 | FRI |
| 10/27/2017 | 451,213 | FRI |
| 11/03/2017 | 469,966 | FRI |
| 11/10/2017 | 158,578 | FRI |
| 11/17/2017 | 165,882 | FRI |
| 11/24/2017 | 354,128 | FRI |
| 12/01/2017 | 163,596 | FRI |
π
Below :
Chart showing the amount of Steem being Powered Down every Friday since (1/20/2017)
COLUMN : = Amount of Steem Powered Down on Friday's
LINE : = Average amount of Steem Powered Down on Friday's
π
DISCLAIMER :
This content is for informational, educational and research purposes only.
Please get the advice of a competent financial advisor before investing your money in any financial instrument.
It is strongly recommended that you consult with a licensed financial professional before using any information provided here . Any market data or news commentary used here is for illustrative and informational purposes only.
Trading involves a high level of risk. Future results can be dramatically different from the opinions expressed herein. Past performance does not guarantee future performance. Consult an investment professional before investing.
All ideas , trade signals , opinions and/or forecasts are for informational, educational and research purposes only and should not be construed as a recommendation to invest, trade, and/or speculate . Any investments made in light of these ideas, trade signals, opinions, and/or forecasts, expressed or implied herein, are committed at your own risk. I am not an investment advisor, information shared here is for informational, educational and research purposes only and not a recommendation to buy or sell anything .
Please voice your opinions in the comments below.

π
SUMMARY
I have added an average line on the chart .
Friday's Powered Down Steem is BELOW the average Line for Friday's , by 331,580 Less Steem than the average for Friday's .

SUMMARY
Friday Power Down 163,596
π I have added an average line on the chart .Friday's Powered Down Steem is BELOW the average Line for Friday's , by 331,580 Less Steem than the average for Friday's .
π
An idea that you do this is very helpful to me and my friend especially in detail in detail about up and down this power down.
it looks like steemit's annual cycle ... let see if it hits the million by January and a possible hype around April... maybe a million subs!!!! B=|)
Down because everyone's busy celebrating the new year.
awesome powering Down !!
Good and interesting posts, especially to get a proper and accurate study.
Data collection and analysis is very interesting, a job that really helps us in knowing in detail about the increase and decrease in a powerdown. Thank you for this valuable information and data collection.
The data and graphics are nice and easy to understand, and I always follow what you do daily and I also do what you are pointing at and I hope it will be better than ever. Knowing up and down in STEEM power down is very important because now we know STEEM is getting lower and if we do power down it will be a bit of loss but if there is no other alternative then this is a major choice to do, thank you already to share. You gave what we were looking for.
Good information, accurate analysis and data collection ..
Thanks for your good info thatis data and graphics are nice and easy to understand thanks for shared @me-tarzan ββ