rank | name | price | cap | supply | percent |
---|---|---|---|---|---|
1 | Bitcoin | 7621.54 | 130210581207 | 17084550.0 | 0.38232521547335546 |
2 | Ethereum | 602.482 | 60231544931.0 | 99972356.0 | 0.17685228174682088 |
3 | Ripple | 0.666557 | 26158571276.0 | 39244312603.0 | 0.07680697917838783 |
4 | Bitcoin Cash | 1110.21 | 19067315523.0 | 17174513.0 | 0.055985584644925396 |
5 | EOS | 14.4059 | 12909839969.0 | 896149492.0 | 0.03790596203566535 |
6 | Litecoin | 119.281 | 6788183076.0 | 56909173.0 | 0.019931510428315053 |
7 | Cardano | 0.20374 | 5282381351.0 | 25927070538.0 | 0.015510164915268332 |
8 | Stellar | 0.283174 | 5267969724.0 | 18603295937.0 | 0.015467849395692106 |
9 | IOTA | 1.66123 | 4617439092.0 | 2779530283.0 | 0.013557756822984601 |
10 | TRON | 0.0576347 | 3789372690.0 | 65748111645.0 | 0.011126382485843737 |
You are viewing a single comment's thread from: