Hello dear Hivers,
here are the:
$LEO Statistics For The Last 7 Days, 2024-11-01 to 2024-11-08:
Who has bought how many $LEO at which time:

Top $LEO Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $LEO, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $LEO):

Comulated Amount Of Bought $LEO Per Person
Top 10 $LEO buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:

Top 20 $LEO Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $LEO | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @all.coin.hive | 1196.86250 | 16.42 % | 8106.52307 | 0.14677 | 65 |
| @uscrypton | 968.97049 | 13.29 % | 6897.09892 | 0.14517 | 10 |
| @aljif7 | 715.59993 | 9.82 % | 4620.49705 | 0.15533 | 14 |
| @leo.bank | 700.00003 | 9.60 % | 5000.00024 | 0.14000 | 2 |
| @he-index | 523.47007 | 7.18 % | 3235.58404 | 0.16284 | 23 |
| @mightpossibly | 448.42835 | 6.15 % | 2845.89098 | 0.15499 | 5 |
| @grandpapulse | 390.14569 | 5.35 % | 2561.29003 | 0.14917 | 18 |
| @god-0 | 345.44598 | 4.74 % | 2352.92303 | 0.14747 | 32 |
| @hirohurl | 197.67256 | 2.71 % | 1198.87700 | 0.15667 | 4 |
| @mcbot | 155.96244 | 2.14 % | 1076.19400 | 0.14644 | 49 |
| @ganjafarmer | 155.16056 | 2.13 % | 1077.65999 | 0.14356 | 19 |
| @jimmy.adames | 148.82602 | 2.04 % | 972.78300 | 0.15299 | 26 |
| @elaleman371 | 145.61354 | 2.00 % | 923.06599 | 0.15775 | 3 |
| @hope-on-fire | 136.03130 | 1.87 % | 943.92700 | 0.14364 | 17 |
| @konvik | 119.86484 | 1.64 % | 823.30798 | 0.14697 | 9 |
| @enginemaker | 117.96010 | 1.62 % | 804.29102 | 0.14351 | 5 |
| @onlyhive | 112.58714 | 1.54 % | 786.49300 | 0.14327 | 72 |
| @dswap | 111.22175 | 1.53 % | 693.99399 | 0.15866 | 24 |
| @monkmasters | 108.10672 | 1.48 % | 675.66702 | 0.16000 | 4 |
| @abu78 | 93.47490 | 1.28 % | 604.00001 | 0.15476 | 5 |
| others | 397.67835 | 5.46 % | 2677.80601 | 0.15663 | 103 |
| Sum: | 7289.08326 | 100 % | 48877.87337 | 0.15378 | 509 |
Comulated Amount Of Sold $LEO Per Person
Top 10 $LEO Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

Top 20 $LEO Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $LEO | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @konvik | 2003.01144 | 27.48 % | 13217.11814 | 0.14429 | 46 |
| @all.coin.hive | 1225.85585 | 16.82 % | 8610.50192 | 0.15342 | 29 |
| @uscrypton | 945.66660 | 12.97 % | 6610.89120 | 0.14985 | 31 |
| @the-funnypages | 619.76064 | 8.50 % | 3756.12497 | 0.16500 | 8 |
| @leodis | 338.77839 | 4.65 % | 2087.38404 | 0.16054 | 13 |
| @enginemaker | 176.37297 | 2.42 % | 1160.41201 | 0.15226 | 8 |
| @mcoinz79 | 169.87906 | 2.33 % | 1084.72802 | 0.15737 | 3 |
| @ganjafarmer | 156.15717 | 2.14 % | 1083.52898 | 0.14944 | 6 |
| @krederi92 | 152.15771 | 2.09 % | 999.69100 | 0.14952 | 22 |
| @shortsegments | 142.38026 | 1.95 % | 1016.00002 | 0.14051 | 14 |
| @centtoken | 124.50000 | 1.71 % | 800.00000 | 0.15563 | 8 |
| @shriram19 | 111.78910 | 1.53 % | 722.18201 | 0.14413 | 3 |
| @keychain.swap | 110.26357 | 1.51 % | 778.25601 | 0.14216 | 21 |
| @vaultx | 92.29336 | 1.27 % | 588.55899 | 0.15599 | 4 |
| @slobberchops | 80.21461 | 1.10 % | 593.59302 | 0.13513 | 1 |
| @moof | 71.21219 | 0.98 % | 524.19000 | 0.13585 | 1 |
| @leotaker | 64.15884 | 0.88 % | 432.93600 | 0.15235 | 20 |
| @jphamer1 | 53.51878 | 0.73 % | 389.91800 | 0.13674 | 6 |
| @jjprac | 44.09367 | 0.60 % | 298.07101 | 0.14365 | 5 |
| @beststart | 40.19530 | 0.55 % | 294.75500 | 0.13637 | 2 |
| others | 566.82370 | 7.78 % | 3829.03300 | 0.15023 | 258 |
| Sum: | 7289.08321 | 100 % | 48877.87334 | 0.14991 | 509 |
Price Of The $LEO

$LEO Summarize Metrics

| Request | Received Hive | Received HIVE % | Sold $LEO | Avg. Price |
|---|---|---|---|---|
| buy | 3692.80868 | 50.66% | 24298.79699 | 0.15497 |
| sell | 3596.27455 | 49.34% | 24579.07635 | 0.14570 |
| sum: | 7289.08323 | 100% | 48877.87334 | 0.15033 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.

US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.

Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:


Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
So, finaly a new stage my life has started. On Monday I traveled to the German city Würzburg to start my work in a new team in "Deutsche Rentenversicherung Bund".

The weather was not so good and I had not really time nor the head to take better pictures.
I got my new hardware and learned a lot of new stuff.
My job will be to implement an Identity and Account (IAM) System. Very intersting.
It was a good start and I like my new team.
Regards,
Achim Mertens
