1. SP Sponsor Incentive Enhancements
"Starting last week(12/17~), 200,000 TOPAZ tokens per day are to be reserved for the SP sponsors, which amounts to 1,400,000 tokens per week."
2. Weekly Sponsor Incentive Report #3 (Dec. 24)
So far, overall 316,249 M Vests and 157,090 SP have been delegated.
Please see link for information on our project.
Username | M Vesting Shares | SP | Proportion | TOPAZ Tokens Reserved |
---|---|---|---|---|
@artisteem | 201.356 | 100,000 | Excluded | Excluded |
@jaewoocho | 100.000 | 49,690 | 87.03% | 1,218,532 |
@mastertri | 2.013 | 1,000 | 1.75% | 24,522 |
@nexgen | 2.013 | 1,000 | 1.75% | 24,522 |
@jsquare | 2.013 | 1,000 | 1.75% | 24,522 |
@georgeboya | 2.013 | 1,000 | 1.75% | 24,522 |
@kiwifi | 2.013 | 1,000 | 1.75% | 24,522 |
@ayogom | 1.006 | 500 | 0.88% | 12,261 |
@project7 | 1.006 | 500 | 0.88% | 12,261 |
@fr3eze | 1.006 | 500 | 0.88% | 12,261 |
@axeman | 1.006 | 500 | 0.88% | 12,261 |
@snackplus | 0.603 | 300 | 0.53% | 7,356 |
@parisfoodhunter | 0.201 | 100 | 0.18% | 2,452 |
Total | 316.249 | 157,090 | 100.00% | 1,400,000 |
A total of 1,400,000 TOPAZ tokens have been reserved for 12 sponsors.(Artisteem excluded)
Thank you for your support and attention.
Visit Website : nTOPAZ.com
Follow Blog : Steemit
Join Community : Discord
Hello! I am upvoting service and this post has been found valuable and upvoted. Wish you all the best! :)
Follow @voter01 to get biggest votes in your next posts
Merry Christmas, enjoy the vote!