Coins mentioned in post:
| Coin | Price (USD) | π 24h | π 7d | |
|---|---|---|---|---|
| BNT | Bancor | 2.284$ | 0.17% | 1.15% |
| ENG | Enigma | 1.166$ | -3.06% | -6.67% |
| ETH | Ethereum | 461.226$ | -0.71% | -0.38% |
| EXC | Eximchain | 0.266$ | 4.76% | 2.91% |
| OMG | OmiseGO | 6.726$ | -1.89% | -4.93% |
Coins mentioned in post:
| Coin | Price (USD) | π 24h | π 7d | |
|---|---|---|---|---|
| BNT | Bancor | 2.284$ | 0.17% | 1.15% |
| ENG | Enigma | 1.166$ | -3.06% | -6.67% |
| ETH | Ethereum | 461.226$ | -0.71% | -0.38% |
| EXC | Eximchain | 0.266$ | 4.76% | 2.91% |
| OMG | OmiseGO | 6.726$ | -1.89% | -4.93% |
Thanks for the additional info, @coin.info !