Coins mentioned in post:
| Name # | Coins | Price (USD) | π 24h | π 12.02.2018 |
|---|---|---|---|---|
| Steem | Steem | $4,17 | 7,80% | ![]() |
| BTC | Bitcoin | $8788,82 | 9,70% | ![]() |
| ETH | Ethereum | $874,09 | 9,32% | ![]() |
| XRP | Ripple | $1,09 | 13,53% | ![]() |
| BCC | Bitcoin Cash | $1294,12 | 6,34% | ![]() |
For more Analysis
to @a-blockchain
Coins mentioned in post:
| Name # | Coins | Price (USD) | π 24h | π 12.02.2018 |
|---|---|---|---|---|
| Steem | Steem | $4,17 | 7,80% | ![]() |
| BTC | Bitcoin | $8788,82 | 9,70% | ![]() |
| ETH | Ethereum | $874,09 | 9,32% | ![]() |
| XRP | Ripple | $1,09 | 13,53% | ![]() |
| BCC | Bitcoin Cash | $1294,12 | 6,34% | ![]() |
For more Analysis
to @a-blockchain