Coins mentioned in post:
| Coin | Price (USD) | π 24h | π 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 10755.400$ | 0.44% | -8.97% |
| DASH | Dash | 748.418$ | -1.44% | -7.85% |
| ETH | Ethereum | 979.158$ | -0.3% | -9.62% |
| LTC | Litecoin | 176.807$ | 0.05% | -10.91% |
| MONA | MonaCoin | 6.226$ | -1.36% | -13.59% |
Coins mentioned in post:
| Coin | Price (USD) | π 24h | π 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 10755.400$ | 0.44% | -8.97% |
| DASH | Dash | 748.418$ | -1.44% | -7.85% |
| ETH | Ethereum | 979.158$ | -0.3% | -9.62% |
| LTC | Litecoin | 176.807$ | 0.05% | -10.91% |
| MONA | MonaCoin | 6.226$ | -1.36% | -13.59% |
Thank you so much for this helpful content sir. This info made too easy to differentiate and choose a profitable crypto investment amongst all these mentioned above. Great job done sir. @coin.info