Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 10631.700$ | -6.27% | -1.46% |
ETH | Ethereum | 793.963$ | -6.58% | -9.68% |
LTC | Litecoin | 192.816$ | -7.52% | -11.05% |
STEEM | Steem | 3.154$ | -7.82% | -8.28% |
USDT | Tether | 1.001$ | 0.2% | 0.07% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 10631.700$ | -6.27% | -1.46% |
ETH | Ethereum | 793.963$ | -6.58% | -9.68% |
LTC | Litecoin | 192.816$ | -7.52% | -11.05% |
STEEM | Steem | 3.154$ | -7.82% | -8.28% |
USDT | Tether | 1.001$ | 0.2% | 0.07% |
He mentioned bitshares too, god damnit! :)
Notice the nearly uniform trend in pricing for the last 24 hours.