Coins mentioned in post:
| Coin | Price (USD) | π 24h | π 7d | |
|---|---|---|---|---|
| BCH | Bitcoin Cash | 529.235$ | 1.65% | -1.81% |
| BNB | Binance Coin | 9.635$ | 1.37% | -5.04% |
| BTC | Bitcoin | 6548.492$ | 1.59% | 0.96% |
| ETH | Ethereum | 276.492$ | 0.65% | -7.85% |
| USDT | Tether | 1.000$ | -0.08% | -0.07% |
Coins mentioned in post:
| Coin | Price (USD) | π 24h | π 7d | |
|---|---|---|---|---|
| BCH | Bitcoin Cash | 529.235$ | 1.65% | -1.81% |
| BNB | Binance Coin | 9.635$ | 1.37% | -5.04% |
| BTC | Bitcoin | 6548.492$ | 1.59% | 0.96% |
| ETH | Ethereum | 276.492$ | 0.65% | -7.85% |
| USDT | Tether | 1.000$ | -0.08% | -0.07% |
Very curious as to the next BCH price action. Should it have negative correlation to Bitcoin again, the next surge upwards might be the end of it!