Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📈 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 11043.800$ | 0.52% | 6.84% |
| ETH | Ethereum | 855.765$ | -1.9% | -0.78% |
| ICX | ICON | 3.704$ | -3.38% | -6.64% |
| LTC | Litecoin | 211.246$ | 0.22% | -0.44% |
| NXS | Nexus | 3.341$ | 4.86% | 54.0% |
Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📈 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 11043.800$ | 0.52% | 6.84% |
| ETH | Ethereum | 855.765$ | -1.9% | -0.78% |
| ICX | ICON | 3.704$ | -3.38% | -6.64% |
| LTC | Litecoin | 211.246$ | 0.22% | -0.44% |
| NXS | Nexus | 3.341$ | 4.86% | 54.0% |
Thanks!