Coins mentioned in post:
| Coin | Price (USD) | π 24h | π 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 6993.850$ | -0.29% | 7.05% |
| ETH | Ethereum | 282.014$ | -1.62% | 2.01% |
| NOAH | Noah Coin | 0.003$ | -23.94% | 129.43% |
| SKB | Sakura Bloom | 0.010$ | -3.81% | 113.56% |
Coins mentioned in post:
| Coin | Price (USD) | π 24h | π 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 6993.850$ | -0.29% | 7.05% |
| ETH | Ethereum | 282.014$ | -1.62% | 2.01% |
| NOAH | Noah Coin | 0.003$ | -23.94% | 129.43% |
| SKB | Sakura Bloom | 0.010$ | -3.81% | 113.56% |
THank you!