Coins mentioned in post:
| Coin | Price (USD) | π 24h | π 7d | |
|---|---|---|---|---|
| ATM | ATMChain | 0.018$ | -20.45% | -28.93% |
| BTC | Bitcoin | 10575.200$ | -7.16% | -9.75% |
| DASH | Dash | 752.717$ | -5.45% | -11.51% |
| ETH | Ethereum | 1008.320$ | -5.59% | -4.97% |
| LTC | Litecoin | 169.086$ | -6.83% | -13.58% |
Coins mentioned in post:
| Coin | Price (USD) | π 24h | π 7d | |
|---|---|---|---|---|
| ATM | ATMChain | 0.018$ | -20.45% | -28.93% |
| BTC | Bitcoin | 10575.200$ | -7.16% | -9.75% |
| DASH | Dash | 752.717$ | -5.45% | -11.51% |
| ETH | Ethereum | 1008.320$ | -5.59% | -4.97% |
| LTC | Litecoin | 169.086$ | -6.83% | -13.58% |
Not sure what you are getting at.