Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
ADA | Cardano | 0.214$ | -8.49% | 17.48% |
DGB | DigiByte | 0.034$ | -5.58% | 8.13% |
NEXO | Nexo | 0.184$ | -3.72% | 0.59% |
OMG | OmiseGO | 11.069$ | -8.41% | 10.55% |
ZIL | Zilliqa | 0.120$ | -7.73% | 10.94% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
ADA | Cardano | 0.214$ | -8.49% | 17.48% |
DGB | DigiByte | 0.034$ | -5.58% | 8.13% |
NEXO | Nexo | 0.184$ | -3.72% | 0.59% |
OMG | OmiseGO | 11.069$ | -8.41% | 10.55% |
ZIL | Zilliqa | 0.120$ | -7.73% | 10.94% |
Great!