Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6862.410$ | 1.78% | -5.25% |
DYN | Dynamic | 1.530$ | 4.91% | 2.33% |
ETH | Ethereum | 417.201$ | 5.18% | 5.03% |
LTC | Litecoin | 114.456$ | 0.82% | -9.14% |
STEEM | Steem | 1.841$ | 2.82% | -6.56% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6862.410$ | 1.78% | -5.25% |
DYN | Dynamic | 1.530$ | 4.91% | 2.33% |
ETH | Ethereum | 417.201$ | 5.18% | 5.03% |
LTC | Litecoin | 114.456$ | 0.82% | -9.14% |
STEEM | Steem | 1.841$ | 2.82% | -6.56% |
Thanks Coininfo...