Today, the price of Bitcoin has been +0.15%.
Details below:
Key | Value | Remarks |
---|---|---|
Coin Name | Bitcoin | BTC |
Rank | No.1 | Base on Market Cap |
Price in USD | $6,503.768 | - |
Price in BTC | 1 BTC | - |
24-Hours Volume in USD | $4,511,759,346.27 | - |
Market Cap in USD | $111,971,870,405 | - |
Available Supply | 17,216,462 | - |
Total Supply | 17,216,462 | - |
Max Supply | 21,000,000 | - |
Change in 1-Hour | -0.36% | - |
Change in 24-Hours | +0.15% | - |
Change in 7-Days | +5.83% | - |
Updated at 2018/8/18 7:58:40
Congratulations @dailyreport! You have completed the following achievement on Steemit and have been rewarded with new badge(s) :
Click on the badge to view your Board of Honor.
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!