
Today, the price of Bitcoin has been +1.26%.
Details below:
| Key | Value | Remarks |
|---|---|---|
| Coin Name | Bitcoin | BTC |
| Rank | No.1 | Base on Market Cap |
| Price in USD | $6,481.912 | - |
| Price in BTC | 1 BTC | - |
| 24-Hours Volume in USD | $3,496,314,203.59 | - |
| Market Cap in USD | $111,619,732,009 | - |
| Available Supply | 17,220,187 | - |
| Total Supply | 17,220,187 | - |
| Max Supply | 21,000,000 | - |
| Change in 1-Hour | +0.07% | - |
| Change in 24-Hours | +1.26% | - |
| Change in 7-Days | +0.92% | - |
Updated at 2018/8/20 7:56:41
Congratulations @dailyreport! You have completed the following achievement on Steemit and have been rewarded with new badge(s) :
Click on the badge to view your Board of Honor.
If you no longer want to receive notifications, reply to this comment with the word
STOPTo support your work, I also upvoted your post!
Do not miss the last post from @steemitboard:
SteemitBoard and the Veterans on Steemit - The First Community Badge.