Global
Market Cap : $270.9b
24h Vol : $45.7b
BTC Dominance : 68.59%
Top 20 Coins
unit : bilion
| symbol | total | vol | price | 1h | 1d | 7d |
|---|---|---|---|---|---|---|
| USDT | $4.1 | 14.8 | $1.0 | -0.0% | 0.0% | 0.33% |
| BTC | $185.8 | 12.4 | $10356.5 | -0.08% | -0.02% | 0.38% |
| ETH | $20.9 | 6.7 | $194.1 | -0.21% | 2.66% | 7.4% |
| LTC | $4.5 | 2.3 | $71.0 | -0.2% | 0.56% | 1.87% |
| EOS | $3.8 | 2.0 | $4.0 | -0.29% | -0.99% | 6.26% |
| BCH | $5.5 | 1.2 | $306.5 | -0.39% | 0.13% | 0.51% |
| XRP | $11.3 | 0.8 | $0.3 | -0.3% | -0.63% | 0.33% |
| TRX | $1.0 | 0.5 | $0.0 | 0.03% | -1.59% | -0.17% |
| ETC | $0.7 | 0.4 | $6.3 | -0.29% | -0.57% | -4.44% |
| TUSD | $0.2 | 0.4 | $1.0 | 0.2% | -0.14% | -0.03% |
| BSV | $2.2 | 0.3 | $121.7 | -1.8% | -1.09% | -8.6% |
| PAX | $0.2 | 0.3 | $1.0 | 0.03% | 0.11% | 0.28% |
| NEO | $0.6 | 0.2 | $9.2 | -0.24% | 0.56% | 1.52% |
| DASH | $0.8 | 0.2 | $90.6 | -0.57% | 0.65% | 3.4% |
| ATOM | $0.6 | 0.2 | $3.3 | -3.75% | -5.01% | 22.55% |
| ZEC | $0.4 | 0.2 | $49.0 | -0.06% | 3.39% | 4.54% |
| BNB | $3.2 | 0.2 | $20.7 | 0.02% | -1.13% | -7.24% |
| QTUM | $0.2 | 0.1 | $2.0 | -2.51% | -2.0% | -1.97% |
| USDC | $0.4 | 0.1 | $1.0 | 0.02% | 0.05% | 0.24% |
| XLM | $1.2 | 0.1 | $0.1 | 0.06% | 2.36% | -1.47% |
| HT | $1.0 | 0.1 | $4.1 | -0.19% | -0.11% | 1.11% |
| ONT | $0.4 | 0.1 | $0.8 | -0.21% | 0.72% | 2.56% |
| LINK | $0.6 | 0.1 | $1.6 | -0.19% | 0.77% | -11.41% |
We can see how unpredictable cryptocurrencies are. The best way to make the most of it would surely be diversifying the portfolio.