Global
Market Cap : $224.0b
24h Vol : $51.3b
BTC Dominance : 66.57%
Top 20 Coins
unit : bilion
| symbol | total | vol | price | 1h | 1d | 7d |
|---|---|---|---|---|---|---|
| USDT | $4.1 | 17.8 | $1.0 | 0.02% | -0.23% | 0.03% |
| BTC | $149.1 | 14.4 | $8297.4 | 0.39% | -1.18% | -1.98% |
| ETH | $19.2 | 7.1 | $177.5 | 0.64% | -1.45% | 5.23% |
| LTC | $3.6 | 2.3 | $56.8 | 0.62% | 0.43% | 1.58% |
| BCH | $4.1 | 1.5 | $224.6 | -0.13% | -2.39% | 0.2% |
| EOS | $2.8 | 1.5 | $3.0 | 0.53% | -2.38% | 3.7% |
| XRP | $10.7 | 1.2 | $0.2 | 0.49% | -2.95% | 3.84% |
| TRX | $0.9 | 0.5 | $0.0 | 0.93% | -2.65% | 9.3% |
| ETC | $0.5 | 0.4 | $4.6 | -0.26% | -2.07% | -0.41% |
| PAX | $0.3 | 0.3 | $1.0 | 0.06% | -0.07% | 0.03% |
| NEO | $0.5 | 0.3 | $7.5 | 0.62% | -3.68% | 3.89% |
| TUSD | $0.2 | 0.2 | $1.0 | 0.05% | -0.18% | 0.0% |
| BSV | $1.5 | 0.2 | $84.2 | 0.93% | -3.2% | -1.25% |
| ZEC | $0.3 | 0.2 | $38.3 | 0.61% | -1.24% | 5.85% |
| ZB | $0.1 | 0.2 | $0.3 | -0.4% | -2.62% | -0.86% |
| DASH | $0.6 | 0.2 | $70.3 | 0.5% | -1.68% | -2.54% |
| XLM | $1.2 | 0.2 | $0.1 | 0.46% | -3.38% | 6.46% |
| USDC | $0.4 | 0.1 | $1.0 | 0.05% | 0.01% | -0.07% |
| ATOM | $0.5 | 0.1 | $2.5 | 2.23% | 0.44% | 13.75% |
| QTUM | $0.2 | 0.1 | $1.7 | 0.59% | -1.47% | 5.57% |
| BNB | $2.5 | 0.1 | $15.8 | 0.56% | -1.38% | 0.38% |
| LINK | $0.7 | 0.1 | $1.9 | 1.02% | 7.3% | 10.9% |
| ONT | $0.3 | 0.1 | $0.6 | 0.34% | -0.7% | 0.76% |
Hope the prices go up a bit