Global
Market Cap : $222.0b
24h Vol : $42.5b
BTC Dominance : 66.01%
Top 20 Coins
unit : bilion
symbol | total | vol | price | 1h | 1d | 7d |
---|---|---|---|---|---|---|
USDT | $4.1 | 14.2 | $1.0 | 0.17% | -0.46% | -0.32% |
BTC | $146.6 | 12.0 | $8153.6 | -0.06% | -0.43% | -0.64% |
ETH | $19.1 | 5.9 | $176.5 | -0.06% | -0.02% | 1.58% |
LTC | $3.6 | 2.0 | $56.8 | -0.02% | 0.18% | 2.47% |
EOS | $2.8 | 1.1 | $3.0 | -0.06% | -0.77% | 4.65% |
BCH | $4.0 | 1.1 | $223.1 | -0.17% | -0.08% | -1.91% |
XRP | $10.9 | 0.9 | $0.3 | 0.15% | 0.34% | 4.61% |
TRX | $1.0 | 0.6 | $0.0 | 1.26% | 4.81% | 12.91% |
ETC | $0.5 | 0.4 | $4.6 | -0.01% | -0.36% | -1.5% |
PAX | $0.3 | 0.2 | $1.0 | 0.41% | -0.58% | -0.42% |
NEO | $0.5 | 0.2 | $7.4 | -0.38% | -0.61% | 0.27% |
TUSD | $0.2 | 0.2 | $1.0 | 0.27% | -0.35% | -0.35% |
DASH | $0.6 | 0.2 | $71.1 | 0.38% | 1.75% | -0.32% |
BSV | $1.5 | 0.2 | $83.5 | 0.92% | 0.26% | -1.06% |
ZB | $0.1 | 0.2 | $0.3 | 0.08% | -0.67% | -0.45% |
USDC | $0.5 | 0.1 | $1.0 | 0.22% | -0.56% | -0.43% |
QTUM | $0.2 | 0.1 | $1.7 | -0.04% | 1.66% | 4.04% |
BNB | $2.4 | 0.1 | $15.7 | -0.1% | 0.18% | -0.55% |
ZEC | $0.3 | 0.1 | $36.9 | -0.54% | -1.07% | -7.21% |
ATOM | $0.5 | 0.1 | $2.7 | -0.51% | 6.41% | 22.11% |
XLM | $1.2 | 0.1 | $0.1 | 0.09% | 0.38% | 0.82% |
LINK | $0.7 | 0.1 | $2.0 | 0.63% | 0.57% | 15.52% |
XMR | $1.0 | 0.1 | $56.6 | 0.03% | -0.07% | -1.66% |
I liked this post @inline, thanks for providing these useful stats.
You can also check a nice article on bitcoin https://steemit.com/bitcoin/@bhojpuri/satoshi-nakaboto-every-usd1-of-bitcoin-mined-in-the-us-responsible-for-usd0-49-in-human-and-environmental-damages