
CryptoCurrency recap
2020-06-22
Market Share
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Chainlink | 4.33830514137 | 3.74642 |
| Huobi Token | 4.23427127243 | 3.34764 |
| Neo | 10.6397689972 | 3.13519 |
| IOTA | 0.224677903698 | 2.95293 |
| Crypto.com Coin | 0.12173998665 | 1.90885 |
Top 5 losers
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Compound | 275.541284404 | -19.6519 |
| USD Coin | 0.997188527299 | -0.555339 |
| [UNUS SED LEO](https://coinmarketcap.com/currencies/UNUS-SED LEO) | 1.16773625863 | -0.55529 |
| Tether | 0.997512602299 | -0.550843 |
| Monero | 64.4239596424 | -0.443136 |
Other great coins
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Cardano | 0.080935920681 | 1.10564 |
| Steem | 0.207380513083 | -0.982916 |
| Bitcoin | 9398.58216497 | 0.355955 |
| Ethereum | 234.572593615 | 1.41195 |
Coin news
Bitcoin
Crypto Long & Short: What Changed My Mind About Bitcoin Narratives!
by coindesk.com
Is bitcoin having a good year or not? As an industry, we need to work on honing our understanding of the many narratives, and how they can influence value....
Do follow, share and upvote
Comment Down Below :-)
3.74642
-19.6519
Wow this blog is great
Well I hope we get something like this soon around here