Name Symbol Volume (24h) Price % 24h
1 EliteShipperToken ESHIP $77.475 $0,000009 -62.34%
2 QYNO QNO $209.166 $0,053609 -46.29%
3 CyberMusic CYMT $72.109 $0,000015 -42.16%
4 CyberFM CYFM $54.155 $0,000017 -34.79%
5 PKG Token PKG $85.279 $0,000040 -34.36%
6 Relex RLX $62.539 $0,001447 -29.83%
7 Lightpaycoin LPC $569.662 $2,11 -28.31%
8 Dotcoin DOT $72.797 $0,007217 -27.45%
9 WinToken WIN $357.176 $0,000444 -24.98%
10 Nework NKC $926.086 $0,012190 -24.65%
11 GoChain GO $11.734.150 $0,043325 -24.39%
12 Cashaa CAS $117.917 $0,010295 -24.23%
13 Tripio TRIO $566.864 $0,001708 -23.38%
14 Couchain COU $139.860 $0,000029 -22.25%
15 Cashcoin CASH $1.189.323 $0,006275 -22.24%
16 Egretia EGT $714.602 $0,001332 -21.32%
17 Traceability Chain TAC $182.303 $0,004109 -21.20%
18 Insights Network INSTAR $73.869 $0,008151 -20.86%
19 Nexty NTY $344.521 $0,000182 -20.84%
20 MIB Coin MIB $533.714 $0,055017 -20.62%
21 SportyCo SPF $265.016 $0,020405 -19.59%
22 Sentinel SENT $88.508 $0,001858 -18.95%
23 Melon MLN $860.197 $8,18 -17.45%
24 Engine EGCC $139.640 $0,000885 -17.23%
25 FundToken FUNDZ $60.788 $0,006462 -16.95%
26 Blocktrade BTT $54.968 $0,026781 -16.91%
27 ShowHand HAND $413.339 $0,000011 -16.87%
28 Universa UTNP $174.097 $0,004442 -16.82%
29 Auroracoin AUR $124.198 $0,266580 -16.70%
30 Yocoin YOC $93.534 $0,026229 -16.43%
