
List of exchanges with the largest volume of trades in the last 24 hours. The last column shows the country where the exchanges are registered.
| Rank | Exchange | Trade volume | Country |
|---|---|---|---|
| 1 | Binance | $ 934,310,441 | Hong Kong |
| 2 | OKEx | $ 873,462,580 | China |
| 3 | Huobi | $ 414,676,070 | China |
| 4 | ZB.COM | $ 265,518,658 | N/A |
| 5 | Bitfinex | $ 262,902,922 | Hong Kong |
| 6 | HitBTC | $ 260,176,617 | USA |
| 7 | BitForex | $ 204,758,842 | N/A |
| 8 | CoinEx | $ 151,259,789 | N/A |
| 9 | CoinBene | $ 125,893,351 | Singapore |
| 10 | Bibox | $ 125,603,823 | USA |
| 11 | BCEX | $ 113,699,103 | N/A |
| 12 | Upbit | $ 108,568,234 | South Korea |
| 13 | Bit-Z | $ 95,922,358 | China |
| 14 | LBank | $ 92,295,443 | N/A |
| 15 | EXX | $ 74,874,984 | Hong Kong |
| 16 | TOPBTC | $ 72,427,648 | N/A |
| 17 | Kraken | $ 67,625,325 | USA |
| 18 | Coinsuper | $ 65,686,677 | N/A |
| 19 | RightBTC | $ 65,367,004 | N/A |
| 20 | OOOBTC | $ 61,612,873 | N/A |
| 21 | Bittrex | $ 53,233,025 | USA |
| 22 | CoinEgg | $ 51,816,976 | UK |
| 23 | Simex | $ 51,412,950 | N/A |
| 24 | DigiFinex | $ 51,354,938 | N/A |
| 25 | OEX | $ 50,198,870 | N/A |
| 26 | WEX | $ 48,815,967 | New Zealand |
| 27 | CoinsBank | $ 46,600,037 | UK |
| 28 | Exrates | $ 42,664,240 | N/A |
| 29 | DragonEX | $ 40,976,800 | N/A |
| 30 | CoinTiger | $ 39,425,713 | N/A |
I collected the data using the code in the "Python" programming language.

functions.py const.py ? :) git?