IMPORTANT INFORMATION:
Airdrop 150,000 USDT and 10,000 AT. Crypto exchange ABCC.
Reference to ABCC:
https://is.gd/QQe9oG

The list of coins is taken from the top 100 by capitalization according to https://coinmarketcap.com. Coins are sorted in ascending order of maximum emission. The list did not include coins for which maximum emission was not established.
| Rank | Name | Available supply | Max supply |
|---|---|---|---|
| 14 | Dash | $ 8,251,946 | 18,900,000 |
| 1 | Bitcoin | $ 17,204,025 | 21,000,000 |
| 4 | Bitcoin Cash | $ 17,287,413 | 21,000,000 |
| 25 | Decred | $ 8,269,864 | 21,000,000 |
| 26 | Bitcoin Gold | $ 17,172,849 | 21,000,000 |
| 73 | ZenCash | $ 4,474,463 | 21,000,000 |
| 76 | Bitcoin Private | $ 20,513,141 | 21,000,000 |
| 99 | ZClassic | $ 4,596,650 | 21,000,000 |
| 88 | ZCoin | $ 5,389,849 | 21,400,000 |
| 49 | Populous | $ 37,004,027 | 53,252,246 |
| 7 | Litecoin | $ 57,805,709 | 84,000,000 |
| 52 | Hshare | $ 43,343,798 | 84,000,000 |
| 15 | NEO | $ 65,000,000 | 100,000,000 |
| 59 | Metaverse ETP | $ 48,557,138 | 100,000,000 |
| 63 | Waltonchain | $ 40,144,099 | 100,000,000 |
| 70 | GXChain | $ 60,000,000 | 100,000,000 |
| 90 | Nebulas | $ 45,500,000 | 100,000,000 |
| 51 | Nano | $ 133,248,289 | 133,248,290 |
| 42 | Bitcoin Diamond | $ 153,756,875 | 210,000,000 |
| 71 | Cryptonex | $ 45,411,282 | 210,000,000 |
| 61 | Ardor | $ 998,999,495 | 998,999,495 |
| 45 | RChain | $ 361,219,955 | 1,000,000,000 |
| 69 | aelf | $ 250,000,000 | 1,000,000,000 |
| 81 | Nxt | $ 998,999,942 | 1,000,000,000 |
| 12 | IOTA | $ 2,779,530,283 | 2,779,530,283 |
| 28 | BitShares | $ 2,649,660,000 | 3,600,570,502 |
| 41 | Verge | $ 15,172,086,051 | 16,555,000,000 |
| 31 | DigiByte | $ 10,646,585,655 | 21,000,000,000 |
| 100 | Electroneum | $ 7,625,506,014 | 21,000,000,000 |
| 8 | Cardano | $ 25,927,070,538 | 45,000,000,000 |
| 3 | XRP | $ 39,299,874,590 | 100,000,000,000 |
| 27 | Bytecoin | $ 183,890,481,254 | 184,470,000,000 |
| 64 | Dentacoin | $ 325,226,613,094 | 8,000,000,000,000 |
I collected the data using the code in the "Python" programming language.

Congratulations @tux6845! You have completed the following achievement on Steemit and have been rewarded with new badge(s) :
Click on the badge to view your Board of Honor.
If you no longer want to receive notifications, reply to this comment with the word
STOP