Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6511.791$ | 1.47% | -0.16% |
ETH | Ethereum | 221.855$ | 5.43% | 4.12% |
LTC | Litecoin | 56.704$ | 4.3% | 3.86% |
USDT | Tether | 1.000$ | -0.2% | -0.13% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6511.791$ | 1.47% | -0.16% |
ETH | Ethereum | 221.855$ | 5.43% | 4.12% |
LTC | Litecoin | 56.704$ | 4.3% | 3.86% |
USDT | Tether | 1.000$ | -0.2% | -0.13% |
thanks