Coins mentioned in post:
| Coin | Price (USD) | π 24h | π 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 12039.200$ | 6.64% | -1.98% |
| SEND | Social Send | 0.403$ | -8.58% | -33.54% |
| XLM | Stellar | 0.637$ | 0.42% | 27.71% |
| XRP | Ripple | 1.315$ | 7.88% | -10.77% |
Coins mentioned in post:
| Coin | Price (USD) | π 24h | π 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 12039.200$ | 6.64% | -1.98% |
| SEND | Social Send | 0.403$ | -8.58% | -33.54% |
| XLM | Stellar | 0.637$ | 0.42% | 27.71% |
| XRP | Ripple | 1.315$ | 7.88% | -10.77% |
Thanks for the info... I am on this long term, so I just cash out what I need at the moment,