Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BNT | Bancor | 4.164$ | -3.18% | 17.76% |
BTC | Bitcoin | 7540.220$ | -2.44% | 3.97% |
EOS | EOS | 13.560$ | -9.42% | 11.7% |
ETH | Ethereum | 597.360$ | -3.76% | 11.69% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BNT | Bancor | 4.164$ | -3.18% | 17.76% |
BTC | Bitcoin | 7540.220$ | -2.44% | 3.97% |
EOS | EOS | 13.560$ | -9.42% | 11.7% |
ETH | Ethereum | 597.360$ | -3.76% | 11.69% |
thanks so much for the post!