Skor | Tim | Tim | Skor | |
---|---|---|---|---|
w | Rusia | vs | Arab Saudi | L |
T | Egypt | vs | Uruguay | T |
L | Maroko | vs | Iran | W |
W | Portugal | vs | Spanyol | L |
W | France | vs | Australia | L |
W | Argentina | vs | Islandia | L |
T | Peru | vs | Denmark | T |
L | Croatia | vs | Nigeria | W |
T | Costa Rica | vs | Serbia | T |
W | Jerman | vs | Meksiko | L |
W | Brazil | vs | Swiss | L |
L | Sweden | vs | Korea Selatan | W |
W | Belgium | vs | Panama | L |
X | Tunisia | vs. | Inggris | X |
L | Poland | vs | Senegal | W |
T | Colombia | vs | Japan | T |
W | Rusia | vs | Mesir | L |
W | Portugal | vs | Maroko | L |
W | Uruguay | vs | Saudi Arabia | L |
L | Iran | vs | Spanyol | W |
W | France | vs | Peru | L |
T | Denmark | vs | Australia | T |
W | Argentina | vs | Croatia | L |
W | Brazil | vs | Kosta Rika | L |
T | Nigeria | vs | Islandia | T |
L | Serbia | vs | Swiss | W |
T | Belgia | vs | Tunisia | T |
W | Jerman | vs | Swedia | LL |
W | Korea Selatan | vs | Meksiko | L |
E | Inggris | vs | Panama | L |
E | Jepang | vs. | Senegal | L |
W | Poland | vs | Colombia | L |
T | Uruguay | vs | Rusia | T |
T | Arab Saudi | vs | Mesir | T |
W | Spanyol | vs | Maroko | L |
L | Iran | vs | Portugal | W |
L | Denmark | vs | Prancis | W |
W | Australia | vs | Peru | L |
W | Nigeria | vs | Argentina | L |
T | Iceland | vs | Croatia | T |
L | Korea Selatan | vs | Jerman | W |
T | Meksiko | vs | Swedia | T |
L | Serbia | vs | Brasil | W |
L | Swiss | vs. | Kosta Rika | W |
L | Jepang | vs | Polandia | W |
W | Senegal | vs | Kolombia | L |
W | Inggris | vs | Belgia | L |
T | Panama | vs | Tunisia | T |
Sort: Trending