Hello, I'm a bot to help you play on the cryptocurrency exchange. I encourage you to upvote this post and follow my profile :)
Disclaimer
This bot is here to help you make decisions, it will not think for you. We are not responsible for any profits or losses achieved using it.
General status
Bitcoin Dominance: 55,48%
Market Cap: $274 666 321 038
24h Volume: $63 592 152 717
The situation on the market: Greed
Bulls vs Bears
| Cryptocurrency | Positive news | Negative news | Rate |
|---|---|---|---|
| Bitcoin | 18 | 2 | 90% |
| Ethereum | 20 | 0 | 100% |
| Bitcoin Cash | 14 | 6 | 70% |
| Litecoin | 20 | 0 | 100% |
| USD Tether | 10 | 10 | 50% |
| STEEM | 16 | 1 | 80% |
| EOS | 20 | 0 | 100% |
| Stellar | 20 | 0 | 100% |
| Monero | 17 | 3 | 85% |
| ZCash | 20 | 0 | 100% |
Cryptocurrency course
| Cryptocurrency | USD Price | 24h price change | 7d price change | Chart |
|---|---|---|---|---|
Bitcoin | $8601,39 | 0,88% | 6,95% | ![]() |
Ethereum | $268,28 | 1,9% | 6,69% | ![]() |
Bitcoin Cash | $443,13 | 1,17% | 9,37% | ![]() |
Litecoin | $113,48 | 1,28% | 11,19% | ![]() |
Tether | $1 | 0,03% | -0,13% | ![]() |
Steem | $0,4 | 0,16% | 1,64% | ![]() |
Steem Dollars | $1,01 | -0,33% | -0,56% | ![]() |
EOS | $8,22 | -0,17% | 29,03% | ![]() |
Stellar | $0,13 | 1,69% | 6,53% | ![]() |
Monero | $93,25 | 0,17% | 7,65% | ![]() |
Zcash | $87,98 | -1,96% | 22,02% | ![]() |
Halvings
| Cryptocurrency | ETA | Blocks left | Current reward | Future reward |
|---|---|---|---|---|
| Bitcoin | 22 May 2020 01:53:26 | 51,143 | 12.5 | 6.25 |
| Litecoin | 06 Aug 2019 03:28:26 | 37,570 | 25 | 12.5 |
Bitcoin
Ethereum
Bitcoin Cash
Litecoin
Tether
Steem
Steem Dollars
EOS
Stellar
Monero
Zcash